Updated: 11 November 2025

Launching Next Week
vivo X300 & X300 Pro — Singapore Launch Next Week: Price, Specs, Images & X200 vs X300 Comparison
vivo’s next flagship duo — X300 and X300 Pro — is set to debut next week, bringing a new chipset generation, refined LTPO displays and upgraded ZEISS co-engineered cameras. Below you’ll find preview specs, image galleries and a practical comparison with the previous X200 / X200 Pro to help you decide if the upgrade is worth it. Singapore pricing and bundles will be updated once official.
Early birds: register your interest to secure launch stock and early-bird freebies. WhatsApp us.
Images — X300
Images — X300 Pro
Comparison: X200/X200 Pro vs X300/X300 Pro
| Category | vivo X200 | vivo X200 Pro | vivo X300 (expected) | vivo X300 Pro (expected) |
|---|---|---|---|---|
| Display | ~6.67″ OLED, 120 Hz | ~6.78″ LTPO OLED, 120 Hz | ~6.3″ LTPO OLED, 120 Hz | ~6.7″ LTPO OLED, 120 Hz, higher peak brightness |
| Chipset | Dimensity 94xx gen | Dimensity 94xx gen (higher-binned) | Next-gen Dimensity (2025) | Next-gen Dimensity (2025, higher-binned) |
| Main Cameras | Main + ultrawide | Main + ultrawide + periscope | Main + ultrawide + tele (ZEISS) | Pro main + ultrawide + periscope; ZEISS T*; improved OIS/video |
| Battery | ~5,800–6,000 mAh | ~6,000 mAh | ~6,000 mAh class; faster charging | Larger than X300; fastest charging |
| Standout | Great value flagship | Zoom & imaging boost | Compact flagship with new chip | Pro camera & endurance |
Reserve Yours
Want first-batch stock and the best launch bundles? Register your interest today and we’ll notify you the moment pre-orders open.

Table of Contents
