Trade-in or Sell Used Phones & Tablets in Singapore
With Red White Mobile, you don’t have to look further if you’re considering trading in your used phone for a newer model, or selling it at an attractive price in Singapore. Whether you’re trading in your iPad or looking to exchange your used Samsung phone at a respectable trade-in value, you can trust us to provide honest estimation and valuations.
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
As such, you are advised to bring down the entire set to our location to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. For any other models not listed, give us a call or WhatsApp us for more information. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones. You may consider repairing your used iPhones, iPads or other phone or tablet devices before you sell them.
Important points to note before you trade-in or sell your used phone
- Trade-in means exchanging for another device in our shop. You will not receive any money as part of the exchange.
- We will deduct $20 if you do not wish to do a trade-in for our device after confirmation.
- Any new Apple iPhone must not be more than three days from activation.
- Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set not dated more than three days from date of purchase. Please notify us if you have more than three sets to sell so that we can prepare the right amount of cash for you.
- If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set. $10 or more will be deducted for each item not available. For missing special or limited edition earpieces that should be included in the set when sold in Singapore or overseas, $20 will be deducted.
- We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
- Any exchange set brought to us from a local service centre is considered a used set.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 67354811 and 86684811 for any enquiries
Brand | Model | Used Phone Trade in value | Brand new phone trade in value | |
---|---|---|---|---|
APPLE | ||||
Apple iPad pro 10.5 | ||||
Apple | iPad Pro 10.5 LTE 64gb | $290 | $ | |
Apple | iPad Pro 10.5 LTE 256gb | $350 | $ | |
Apple | iPad Pro 10.5 LTE 512gb | $400 | $ | |
Apple | iPad Pro 10.5 Wifi 64gb | $240 | ||
Apple | iPad Pro 10.5 Wifi 256gb | $300 | ||
Apple | iPad Pro 10.5 Wifi 512gb | $350 | ||
Apple iPad 9.7 (2018) | ||||
Apple | iPad 9.7 (2018) Wifi 32gb | $120 | ||
Apple | iPad 9.7 (2018) Wifi 128gb | $160 | ||
Apple | iPad 9.7 (2018) LTE 32gb | $160 | ||
Apple | iPad 9.7 (2018) LTE 128gb | $200 | ||
Apple iPad 7th 10.2 (2019) | ||||
Apple | iPad 7th 10.2 (2019) Wifi 32gb | $180 | $ | |
Apple | iPad 7th 10.2 (2019) Wifi 128gb | $220 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 32gb | $260 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 128gb | $330 | $ | |
Apple iPad 8th 10.2 (2020) | ||||
Apple | iPad 8th 10.2 (2020) Wifi 32gb | $230 | $ | |
Apple | iPad 8th 10.2 (2020) Wifi 128gb | $330 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 32gb | $380 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 128gb | $520 | $ | |
Apple iPad 9th (2021) | ||||
Apple | iPad 9th (2021) Wifi 64gb | $270 | $400 Non Activated Set Only | |
Apple | iPad 9th (2021) Wifi 256gb | $420 | $560 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 64gb | $440 | $590 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 256gb | $570 | $740 Non Activated Set Only | |
Apple iPad Pro 9.7 | ||||
Apple | iPad Pro 9.7 LTE 32gb | $190 | ||
Apple | iPad Pro 9.7 LTE 128gb | $220 | ||
Apple | iPad Pro 9.7 LTE 256gb | $260 | ||
Apple | iPad Pro 9.7 Wifi 32gb | $120 | ||
Apple | iPad Pro 9.7 Wifi 128gb | $160 | ||
Apple | iPad Pro 9.7 Wifi 256gb | $190 | ||
Apple iPad Pro 12.9 (2015) | ||||
Apple | iPad Pro 12.9 Wifi 32gb | $150 | ||
Apple | iPad Pro 12.9 Wifi 128gb | $210 | ||
Apple | iPad Pro 12.9 Wifi 256gb | $240 | ||
Apple | iPad Pro 12.9 LTE 128gb | $240 | ||
Apple | iPad Pro 12.9 LTE 256gb | $290 | ||
Apple iPad Pro 12.9 (2017) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2017) | $270 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2017) | $350 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2017) | $420 | ||
Apple | iPad Pro 12.9 LTE 64gb (2017) | $340 | ||
Apple | iPad Pro 12.9 LTE 256gb (2017) | $410 | ||
Apple | iPad Pro 12.9 LTE 512gb (2017) | $470 | ||
Apple iPad Pro 12.9 (2018) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2018) | $450 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2018) | $540 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2018) | $640 | ||
Apple | iPad Pro 12.9 LTE 64gb (2018) | $550 | ||
Apple | iPad Pro 12.9 LTE 256gb (2018) | $640 | ||
Apple | iPad Pro 12.9 LTE 512gb (2018) | $720 | ||
Apple iPad Pro 12.9 (2020) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2020) | $780 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2020) | $850 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2020) | $950 | ||
Apple | iPad Pro 12.9 Wifi 1TB (2020) | $1050 | ||
Apple | iPad Pro 12.9 LTE 128gb (2020) | $850 | ||
Apple | iPad Pro 12.9 LTE 256gb (2020) | $950 | ||
Apple | iPad Pro 12.9 LTE 512gb (2020) | $1050 | ||
Apple | iPad Pro 12.9 LTE 1TB (2020) | $1130 | ||
Apple iPad Pro 12.9 (2021) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2021) | $1050 | $1320 Non Activated Set Only | |
Apple | iPad Pro 12.9 Wifi 256gb (2021) | $1170 | $1440 Non Activated Set Only | |
Apple | iPad Pro 12.9 Wifi 512gb (2021) | $1390 | $1600 Non Activated Set Only | |
Apple | iPad Pro 12.9 Wifi 1TB (2021) | $1500 | $1720 Non Activated Set Only | |
Apple | iPad Pro 12.9 Wifi 2TB (2021) | $1750 | $2020 Non Activated Set Only | |
Apple | iPad Pro 12.9 LTE 128gb (2021) | $1270 | $1500 Non Activated Set Only | |
Apple | iPad Pro 12.9 LTE 256gb (2021) | $1380 | $1630 Non Activated Set Only | |
Apple | iPad Pro 12.9 LTE 512gb (2021) | $1520 | $1820 Non Activated Set Only | |
Apple | iPad Pro 12.9 LTE 1TB (2021) | $1670 | $2020 Non Activated Set Only | |
Apple | iPad Pro 12.9 LTE 2TB (2021) | $1920 | $2220 Non Activated Set Only | |
Apple iPad Pro 11 | ||||
Apple | iPad Pro 11 Wifi 64gb | $420 | $ | |
Apple | iPad Pro 11 Wifi 256gb | $520 | $ | |
Apple | iPad Pro 11 Wifi 512gb | $620 | $ | |
Apple | iPad Pro 11 LTE 64gb | $520 | $ | |
Apple | iPad Pro 11 LTE 256gb | $600 | $ | |
Apple | iPad Pro 11 LTE 512gb | $700 | $ | |
Apple iPad Pro 11 (2020) | ||||
Apple | iPad Pro 11 Wifi 2020 128gb | $620 | $ | |
Apple | iPad Pro 11 Wifi 2020 256gb | $720 | $ | |
Apple | iPad Pro 11 Wifi 2020 512gb | $820 | $ | |
Apple | iPad Pro 11 Wifi 2020 1TB | $920 | $ | |
Apple | iPad Pro 11 LTE 2020 128gb | $720 | $ | |
Apple | iPad Pro 11 LTE 2020 256gb | $820 | $ | |
Apple | iPad Pro 11 LTE 2020 512gb | $920 | $ | |
Apple | iPad Pro 11 LTE 2020 1TB | $1020 | $ | |
Apple iPad Pro 11 (2021) | ||||
Apple | iPad Pro 11 Wifi 2021 128gb | $750 | $900 Non Activated Set Only | |
Apple | iPad Pro 11 Wifi 2021 256gb | $930 | $1070 Non Activated Set Only | |
Apple | iPad Pro 11 Wifi 2021 512gb | $1070 | $1200 Non Activated Set Only | |
Apple | iPad Pro 11 Wifi 2021 1TB | $1300 | $1420 Non Activated Set Only | |
Apple | iPad Pro 11 Wifi 2021 2TB | $1430 | $1520 Non Activated Set Only | |
Apple | iPad Pro 11 LTE 2021 128gb | $920 | $1070 Non Activated Set Only | |
Apple | iPad Pro 11 LTE 2021 256gb | $1020 | $1170 Non Activated Set Only | |
Apple | iPad Pro 11 LTE 2021 512gb | $1220 | $1350 Non Activated Set Only | |
Apple | iPad Pro 11 LTE 2021 1TB | $1420 | $1570 Non Activated Set Only | |
Apple | iPad Pro 11 LTE 2021 2TB | $1450 | $1650 Non Activated Set Only | |
Apple iPad Air 5 | ||||
Apple | iPad Air 5 Wifi 64gb | $570 | $730 Non Activated Set Only | |
Apple | iPad Air 5 Wifi 256gb | $750 | $900 Non Activated Set Only | |
Apple | iPad Air 5 LTE 64gb | $720 | $920 Non Activated Set Only | |
Apple | iPad Air 5 LTE 256gb | $870 | $ 1140 Non Activated Set Only | |
Apple iPad Air 4 | ||||
Apple | iPad Air 4 Wifi 64gb | $370 | $ Non Activated Set Only | |
Apple | iPad Air 4 Wifi 256gb | $550 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 64gb | $470 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 256gb | $670 | $ Non Activated Set Only | |
Apple iPad Air 3 | ||||
Apple | iPad Air 3 Wifi 64gb | $290 | $ | |
Apple | iPad Air 3 Wifi 256gb | $390 | $ | |
Apple | iPad Air 3 LTE 64gb | $390 | $ | |
Apple | iPad Air 3 LTE 256gb | $490 | $ | |
Apple iPad Air 2 | ||||
Apple | iPad Air 2 Wifi 16gb | $120 | ||
Apple | iPad Air 2 Wifi 32gb | $150 | ||
Apple | iPad Air 2 Wifi 64gb | $170 | ||
Apple | iPad Air 2 Wifi 128gb | $190 | ||
Apple | iPad Air 2 LTE 16gb | $150 | ||
Apple | iPad Air 2 LTE 32gb | $170 | ||
Apple | iPad Air 2 LTE 64gb | $200 | ||
Apple | iPad Air 2 LTE 128gb | $230 | ||
Apple iPad Mini 6 | ||||
Apple | iPad Mini 6 Wifi 64gb | $450 | $600 Non Activated Only | |
Apple | iPad Mini 6 Wifi 256gb | $600 | $770 Non Activated Only | |
Apple | iPad Mini 6 cellular 64gb | $600 | $750 Non Activated Only | |
Apple | iPad Mini 6 cellular 256gb | $750 | $940 Non Activated Only | |
Apple iPad Mini 5 | ||||
Apple | iPad Mini 5 Wifi 64gb | $270 | $ Non Activated Only | |
Apple | iPad Mini 5 Wifi 256gb | $350 | $ Non Activated Only | |
Apple | iPad Mini 5 cellular 64gb | $390 | $ Non Activated Only | |
Apple | iPad Mini 5 cellular 256gb | $490 | $ Non Activated Only | |
Apple iPad Mini 4 | ||||
Apple | iPad Mini 4 Wifi 16gb | $130 | ||
Apple | iPad Mini 4 Wifi 32gb | $150 | ||
Apple | iPad Mini 4 Wifi 64gb | $170 | ||
Apple | iPad Mini 4 Wifi 128gb | $240 | ||
Apple | iPad Mini 4 cellular 16gb | $170 | ||
Apple | iPad Mini 4 cellular 32gb | $200 | ||
Apple | iPad Mini 4 cellular 64gb | $220 | ||
Apple iPhone 7 | ||||
Apple | iPhone 7 32gb | $150 | ||
Apple | iPhone 7 128gb | $180 | ||
Apple | iPhone 7 256gb | $200 | ||
Apple iPhone 7 Plus | ||||
Apple | iPhone 7 Plus 32gb | $180 | ||
Apple | iPhone 7 Plus 128gb | $220 | ||
Apple | iPhone 7 Plus 256gb | $250 | ||
Apple iPhone 8 | ||||
Apple | iPhone 8 64gb | $170 | ||
Apple | iPhone 8 256gb | $200 | ||
Apple iPhone 8 Plus | ||||
Apple | iPhone 8 Plus 64gb | $250 | ||
Apple | iPhone 8 Plus 256gb | $280 | ||
Apple iPhone X- Take Note for Iphone x if scratches on the aluminium frame is severe will deduct 50-100 accordingly | ||||
Apple | iPhone X 64gb | $300 | ||
Apple | iPhone X 256gb | $350 | ||
Apple iPhone Xs-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone Xs 64gb | $370 | ||
Apple | iPhone Xs 256gb | $450 | ||
Apple | iPhone Xs 512gb | $470 | ||
Apple iPhone Xs Max-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone Xs Max 64gb | $420 | ||
Apple | iPhone Xs Max 256gb | $470 | ||
Apple | iPhone Xs Max 512gb | $520 | ||
Apple iPhone XR -Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone XR 64gb | $320 | ||
Apple | iPhone XR 128gb | $350 | ||
Apple | iPhone XR 256gb | $400 | ||
Apple iPhone 11 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 11 Pro 64gb | $570 | $ Non Activated Set Only | |
Apple | iPhone 11 Pro 256gb | $670 | $ Non Activated Set Only | |
Apple | iPhone 11 Pro 512gb | $720 | $ Non Activated Set Only | |
Apple iPhone 11 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone 11 Pro Max 64gb | $700 | $ Non Activated Set Only | |
Apple | iPhone 11 Pro Max 256gb | $790 | $ Non Activated Set Only | |
Apple | iPhone 11 Pro Max 512gb | $820 | $ Non Activated Set Only | |
Apple iPhone 11 -Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 11 64gb | $480 | $ | |
Apple | iPhone 11 128gb | $540 | $ | |
Apple | iPhone 11 256gb | $580 | $ | |
Apple iPhone SE 2020 | ||||
Apple | iPhone SE 2020 64gb | $320 | $ | |
Apple | iPhone SE 2020 128gb | $380 | $ | |
Apple | iPhone SE 2020 256gb | $420 | $ | |
Apple iPhone 12 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro Max 128gb | $1050 | $1170 Non Activated Set Only | |
Apple | iPhone 12 Pro Max 256gb | $1120 | $1270 Non Activated Set Only | |
Apple | iPhone 12 Pro Max 512gb | $1170 | $1370 Non Activated Set Only | |
Apple iPhone 12 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro 128gb | $920 | $1050 Non Activated Set Only | |
Apple | iPhone 12 Pro 256gb | $1020 | $1150 Non Activated Set Only | |
Apple | iPhone 12 Pro 512gb | $1070 | $1200 Non-Activated Set Only | |
Apple iPhone 12-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 64gb | $650 | $820 Non Activated Set Only | |
Apple | iPhone 12 128gb | $700 | $870 Non activated Set Only | |
Apple | iPhone 12 256gb | $750 | $920 Non Activated Set Only | |
Apple iPhone 11 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Mini 64gb | $450 | $ | |
Apple | iPhone 12 Mini 128gb | $550 | $ | |
Apple | iPhone 12 Mini 256gb | $600 | $ | |
Apple iPhone 13-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 128GB | $770 | $1040 Non Activated Sealed Set Only | |
Apple | iPhone 13 256GB | $990 | $1150 Non Activated Sealed Set Only | |
Apple | iPhone 13 512GB | $1100 | $1250 Non Activated Sealed Set Only | |
Apple iPhone 13 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Mini 128GB | $720 | $900 Non Activated Sealed Set Only | |
Apple | iPhone 13 Mini 256GB | $820 | $1020 Non Activated Sealed Set Only | |
Apple | iPhone 13 Mini 512GB | $870 | $1070 Non Activated Sealed Set Only | |
Apple iPhone 13 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Pro 128GB | $1150 | $1290 Non Activated Sealed Set Only | |
Apple | iPhone 13 Pro 256GB | $1300 | $1480 Non Activated Sealed Set Only | |
Apple | iPhone 13 Pro 512GB | $1400 | $1700 Non Activated Sealed Set Only | |
Apple | iPhone 13 Pro 1TB | $1550 | $1800 Non Activated Sealed Set Only | |
Apple iPhone 13 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Set Deduct $100 Except for 512 and 1TB | ||||
Apple | iPhone 13 Pro Max 128GB | $1200 | $1480 Non Activated Set Only | |
Apple | iPhone 13 Pro Max 256GB | $1400 | $1590 Non Activated Set Only | |
Apple | iPhone 13 Pro Max 512GB | $1500 | $1820 Non Activated Set Only | |
Apple | iPhone 13 Pro Max 1TB | $1680 | $1920 Non Activated Set Only | |
Apple iPhone SE 2022Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Set Considered Used | ||||
Apple | iPhone SE 2022 64gb | $420 | $540 Non Activated Set Only | |
Apple | iPhone SE 2022 128gb | $470 | $620 Non Activated Set Only | |
Apple | iPhone SE 2022 256gb | $570 | $690 Non Activated Set Only | |
Apple Watch | ||||
Apple | Watch Series 4 GPS 40mm | $150 | ||
Apple | Watch Series 4 GPS 44mm | $180 | ||
Apple | Watch Series 4 Cellular 40mm | $180 | ||
Apple | Watch Series 4 Cellular 44mm | $200 | ||
Apple | Watch Series 5 GPS 40mm | $200 | ||
Apple | Watch Series 5 GPS 44mm | $230 | ||
Apple | Watch Series 5 Cellular 40mm | $240 | ||
Apple | Watch Series 5 Cellular 44mm | $300 | ||
Apple | Watch Series 6 GPS 40mm | $270 | $ | |
Apple | Watch Series 6 GPS 44mm | $320 | $ | |
Apple | Watch Series 6 Cellular 40mm | $320 | $ | |
Apple | Watch Series 6 Cellular 44mm | $370 | $ | |
Apple | Watch Series Se GPS 40mm | $140 | $ | |
Apple | Watch Series Se GPS 44mm | $190 | $ | |
Apple | Watch Series Se Cellular 40mm | $170 | $ | |
Apple | Watch Series Se Cellular 44mm | $220 | $ | |
Apple | Watch Series 7 GPS 41mm | $300 | $420 Sealed Non Activated Set Only | |
Apple | Watch Series 7 GPS 45mm | $360 | $480 Sealed Non Activated Set Only | |
Apple | Watch Series 7 Cellular 41mm | $320 | $470 Sealed Non Activated Set Only | |
Apple | Watch Series 7 Cellular 45mm | $410 | $550 Sealed Non Activated Set Only | |
Apple | Airpods 3 | $90 | ||
Apple | Airpods Pro | $100 | ||
Apple | Airpods Max | $320 | ||
BLACKBERRY | ||||
Razer | ||||
HUAWEI- | ||||
Huawei | Mate XS | $720 | $ | |
Huawei | Mate XS 2 512GB | $1520 | $ | $1820 |
Huawei | Mate 40 Pro | $570 | ||
Huawei | Mate 30 | $250 | $ | |
Huawei | Mate 30 Pro | $350 | $ | |
Huawei | Mate 20 X | $320 | $ | |
Huawei | Mate 20 | $150 | $ | |
Huawei | Mate 20 Pro | $200 | $ | |
Huawei | Y6s | $60 | ||
Huawei | Y9s | $100 | ||
Huawei | nova 7i | $80 | $ | |
Huawei | nova 7se | $100 | $ | |
Huawei | nova 5t | $100 | $ | |
Huawei | P20 | $100 | $ | |
Huawei | P20 Pro | $140 | $ | |
Huawei | P30 | $150 | $ | |
Huawei | P30 Pro | $250 | $ | |
Huawei | P30 Lite | $70 | $ | |
Huawei | P40 | $300 | ||
Huawei | P40 Pro | $400 | ||
Huawei | P40 Pro Plus | $550 | ||
Huawei | P50 Pro | $620 | $840 | |
Huawei | P50 Pocket with huawei Watch 3 | $970 | $1370 | |
One Plus | ||||
One Plus | One Plus Nord 128GB | $200 | ||
One Plus | One Plus Nord 256GB | $250 | ||
One Plus | One Plus Nord 10 5G | $150 | ||
One Plus | One Plus 7 6/128gb | $30 | ||
One Plus | One Plus 7 8/256gb | $50 | ||
One Plus | One Plus 7 12/256gb | $70 | ||
One Plus | One Plus 7 Pro 8/128gb | $70 | ||
One Plus | One Plus 7 Pro 8/256gb | $100 | ||
One Plus | One Plus 7 Pro 12/256gb | $150 | ||
One Plus | One Plus 7T 8/128gb | $70 | ||
One Plus | One Plus 7T 12/256gb | $120 | ||
One Plus | One Plus 7T Pro 8/256gb | $150 | ||
One Plus | One Plus 7T Pro 12/256gb Mclaren Edition | $200 | ||
One Plus | One Plus 8 5G 8/128gb | $170 | ||
One Plus | One Plus 8 5G 12/256gb | $270 | ||
One Plus | One Plus 8 Pro 5G 8/128gb | $370 | ||
One Plus | One Plus 8 Pro 5G 12/256gb | $470 | ||
One Plus | One Plus 8T 8/28GB 5G | $300 | $ | |
One Plus | One Plus 8T 12/256GB 5G | $400 | $ | |
One Plus | One Plus 9 5G 12/256gb | $520 | $ | |
One Plus | One Plus 9 Pro 256gb | $620 | $ | |
OPPO-Please Kindly Provide Receipt for phones still under Warranty | ||||
Oppo | A5(2020) | $50 | ||
Oppo | A9(2020) | $70 | $ | |
Oppo | Find X 128 | $120 | ||
Oppo | Find X2 Pro | $420 | $ | |
Oppo | Find X3 Pro | $550 | $770 | |
Oppo | Find X5 Pro | $920 | $1070 | |
Oppo | R17 | 80 | ||
Oppo | R17 Pro | $100 | ||
Oppo | R15 | $50 | ||
Oppo | R15 Pro | $70 | ||
Oppo | Reno Z | $70 | ||
Oppo | Reno | $100 | ||
Oppo | Reno 10X | $150 | ||
Oppo | Reno 3 | $90 | $ | |
Oppo | Reno 3 Pro | $140 | $ | |
Oppo | Reno 4 Pro | $200 | $ | |
Oppo | Reno 5z 5G | $150 | $320 | |
Oppo | Reno 5 5G | $220 | $ | |
Oppo | Reno 5 Pro 5G | $300 | $ | |
Oppo | Reno 6 Pro 5G | $370 | $ | |
Oppo | Reno 7 Pro 5G | $500 | $650 | |
Oppo | Reno 7 5G | $390 | $520 | |
Realme | ||||
Realme | Realme 6 | $100 | ||
Realme | Realme 6i | $80 | ||
Vivo | ||||
Vivo | V17 | $ | ||
Vivo | V17 Pro | $ | ||
Vivo | V19 | $ | ||
Vivo | y30 | $ | ||
Vivo | V50 | $ | ||
Receipt needed for Warranty Purposes | ||||
Pixel 3a | $50 | $ | ||
Pixel 3a Xl | $70 | |||
Pixel 3 Xl 64gb | $170 | |||
Pixel 3 Xl 128gb | $200 | |||
Pixel 3 64gb | $100 | |||
Pixel 3 128gb | $120 | |||
Pixel 4 Xl 64gb | $300 | $ | ||
Pixel 4 Xl 128gb | $370 | $ | ||
Pixel 4 64gb | $250 | $ | ||
Pixel 4a | $200 | $ | ||
SAMSUNG | ||||
Samsung | Galaxy Z Fold 2 | $870 | $ | |
Samsung | Galaxy Fold with Buds inside Box | $570 | $ | |
Samsung | Galaxy Z Flip 4G | $370 | $ | |
Samsung | Galaxy Z Flip 5G | $420 | $ | |
Samsung | Galaxy Z Fold 3 5G 256GB | $1220 | $1470 | |
Samsung | Galaxy Z Fold 3 5G 512GB | $1320 | $1570 | |
Samsung | Galaxy Z Flip 3 5G 128GB | $570 | $870 | |
Samsung | Galaxy Z Flip 3 5G 256GB | $670 | $970 | |
Samsung | A12 | $70 | $ | |
Samsung | A13 | $90 | $180 | |
Samsung | A22 5G 6/128GB | $120 | $240 | |
Samsung | A51 | $120 | $ | |
Samsung | A42 | $120 | $ | |
Samsung | A32 4/128GB | $120 | $ | |
Samsung | A32 8/128GB | $170 | $ | |
Samsung | A33 5G 8/128GB | $230 | $350 | |
Samsung | A52 128GB | $170 | $ | |
Samsung | A52 256GB | $250 | $ | |
Samsung | A52s 128GB | $270 | $ | |
Samsung | A52s 256GB | $320 | $ | |
Samsung | A53 5G 8/128GB | $320 | $450 | |
Samsung | A53 5G 8/256GB | $360 | $510 | |
Samsung | A73 5G 8/128GB | $370 | $520 | |
Samsung | A73 5G 8/256GB | $450 | $600 | |
Samsung | Note 8 LTE | $90 | ||
Samsung | Note 9 128gb | $160 | ||
Samsung | Note 9 512gb | $190 | ||
Samsung | Note 10 256gb | $270 | $ | |
Samsung | Note 10 Plus 256gb | $320 | $ | |
Samsung | Note 10 Plus 512gb | $370 | $ | |
Samsung | Note 20 4G | $450 | $ | |
Samsung | Note 20 5G | $520 | $ | |
Samsung | Note 20 Ultra | $650 | $ | |
Samsung | S8 Plus | $90 | ||
Samsung | S8 | $70 | ||
Samsung | S9 Plus 64gb | $160 | ||
Samsung | S9 Plus 128gb | $180 | ||
Samsung | S9 Plus 256gb | $200 | ||
Samsung | S9 | $120 | $ | |
Samsung | S10 Lite | $250 | $ | |
Samsung | S10 | $220 | $ | |
Samsung | S10e | $170 | $ | |
Samsung | S10 Plus 128gb | $240 | $ | |
Samsung | S10 Plus 512gb | $290 | $ | |
Samsung | S10 Plus 1TB | $330 | $ | |
Samsung | S20 FE 128GB | $350 | $ | |
Samsung | S20 FE 256GB | $450 | $ | |
Samsung | S20 | $270 | $ | |
Samsung | S20 Plus | $370 | $ | |
Samsung | S20 Ultra | $470 | $ | |
Samsung | S21 | $520 | $790 | |
Samsung | S21 Plus | $620 | $820 | |
Samsung | S21 Ultra 256GB | $770 | $950 | |
Samsung | S21 Ultra 512GB | $950 | $1150 | |
Samsung | S21 FE 256GB | $570 | $720 | |
Samsung | S22 128gb With | $720 | $880 | |
Samsung | S22 256gb With | $800 | $950 | |
Samsung | S22 Plus 128GB | $800 | $950 | |
Samsung | S22 Plus 256GB | $850 | $1040 | |
Samsung | S22 Ultra 128GB | $970 | $1170 | |
Samsung | S22 Ultra 256GB | $1150 | $1300 | |
Samsung | S22 Ultra 512GB | $1250 | $1470 | |
Samsung | Galaxy Buds Pro | $ | $90 | |
Samsung | Galaxy Buds2 | $ | $70 | |
Samsung | Tab A 8.0 LTE | $70 | $ | |
Samsung | Tab A7 Wifi | $70 | $ | |
Samsung | Tab A7 LTE | $150 | $ | |
Samsung | Tab S6 Wifi 128 | $190 | $ | |
Samsung | Tab S6 LTE 128 | $280 | $ | |
Samsung | Tab S6 LTE 256 | $350 | $ | |
Samsung | Tab S6 Lite LTE 128 | $190 | $ | |
Samsung | Tab S7 FE LTE 128 | $370 | $620 | |
Samsung | Tab S7 FE LTE 64 | $270 | $550 | |
Samsung | Tab S7 Wifi 128 | $330 | $ | |
Samsung | Tab S7 LTE 128 | $420 | ||
Samsung | Tab S7 LTE 256 | $520 | $ | |
Samsung | Tab S7+ Wifi | $570 | $ | |
Samsung | Tab S7+ 5G | $670 | $ | |
Samsung | Tab S8 Wifi 256GB | $570 | $800 | |
Samsung | Tab S8 5G 256GB | $670 | $950 | |
Samsung | Tab S8+ Wifi 256GB | $780 | $930 | |
Samsung | Tab S8+ 5G 256GB | $940 | $1040 | |
Samsung | Tab S8 Ultra 5G 256GB | $1270 | $1520 | |
XIAOMI | ||||
Xiaomi | Mi 11 5G 256GB | $ | $ | |
Xiaomi | Redmi Note 9 Pro | $ | $ | |
Xiaomi | Redmi Note 9s | $ | $ | |
Xiaomi | Mi 10T 5G | $ | ||
Xiaomi | Mi 10t 5G Pro | $ | $ |
[fbcomments]
One thought on “Trade-in or sell”
Leave a Reply
You must be logged in to post a comment.
Pingback: What To Look Out For When You Get A Second Hand Phone