Trade-in or Sell Used Phones & Tablets in Singapore
With Red White Mobile, you don’t have to look further if you’re considering trading in your used phone for a newer model, or selling it at an attractive price in Singapore. Whether you’re trading in your iPad or looking to exchange your used Samsung phone at a respectable trade-in value, you can trust us to provide honest estimation and valuations.
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
As such, you are advised to bring down the entire set to our location to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. For any other models not listed, give us a call or WhatsApp us for more information. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones. You may consider repairing your used iPhones, iPads or other phone or tablet devices before you sell them.
Important points to note before you trade-in or sell your used phone
- Trade-in means exchanging for another device in our shop. You will not receive any money as part of the exchange.
- We will deduct $20 if you do not wish to do a trade-in for our device after confirmation.
- Any new Apple iPhone must not be more than three days from activation.
- Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set not dated more than three days from date of purchase. Please notify us if you have more than three sets to sell so that we can prepare the right amount of cash for you.
- If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set. $10 or more will be deducted for each item not available. For missing special or limited edition earpieces that should be included in the set when sold in Singapore or overseas, $20 will be deducted.
- We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
- Any exchange set brought to us from a local service centre is considered a used set.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 67354811 and 86684811 for any enquiries
Brand | Model | Used Phone Trade in value | Brand new phone trade in value | |
---|---|---|---|---|
APPLE | ||||
Apple iPad pro 10.5 | ||||
Apple | iPad Pro 10.5 LTE 64gb | $220 | $ | |
Apple | iPad Pro 10.5 LTE 256gb | $280 | $ | |
Apple | iPad Pro 10.5 LTE 512gb | $330 | $ | |
Apple | iPad Pro 10.5 Wifi 64gb | $170 | ||
Apple | iPad Pro 10.5 Wifi 256gb | $230 | ||
Apple | iPad Pro 10.5 Wifi 512gb | $280 | ||
Apple iPad 9.7 (2018) | ||||
Apple | iPad 9.7 (2018) Wifi 32gb | $50 | ||
Apple | iPad 9.7 (2018) Wifi 128gb | $90 | ||
Apple | iPad 9.7 (2018) LTE 32gb | $90 | ||
Apple | iPad 9.7 (2018) LTE 128gb | $130 | ||
Apple iPad 7th 10.2 (2019) | ||||
Apple | iPad 7th 10.2 (2019) Wifi 32gb | $100 | $ | |
Apple | iPad 7th 10.2 (2019) Wifi 128gb | $140 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 32gb | $150 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 128gb | $200 | $ | |
Apple iPad 8th 10.2 (2020) | ||||
Apple | iPad 8th 10.2 (2020) Wifi 32gb | $150 | $ | |
Apple | iPad 8th 10.2 (2020) Wifi 128gb | $190 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 32gb | $200 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 128gb | $300 | $ | |
Apple iPad 9th (2021) | ||||
Apple | iPad 9th (2021) Wifi 64gb | $200 | $350 Non Activated Set Only | |
Apple | iPad 9th (2021) Wifi 256gb | $250 | $450 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 64gb | $300 | $450 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 256gb | $350 | $550 Non Activated Set Only | |
Apple iPad 10th (2022) | ||||
Apple | iPad 10th (2022) Wifi 64gb | $370 | $520 Non Activated Set Only | |
Apple | iPad 10th (2022) Wifi 256gb | $570 | $720 Non Activated Set Only | |
Apple | iPad 10th (2022) LTE 64gb | $500 | $650 Non Activated Set Only | |
Apple | iPad 10th (2022) LTE 256gb | $670 | $920 Non Activated Set Only | |
Apple iPad Pro 9.7 | ||||
Apple | iPad Pro 9.7 LTE 32gb | $140 | ||
Apple | iPad Pro 9.7 LTE 128gb | $170 | ||
Apple | iPad Pro 9.7 LTE 256gb | $210 | ||
Apple | iPad Pro 9.7 Wifi 32gb | $70 | ||
Apple | iPad Pro 9.7 Wifi 128gb | $110 | ||
Apple | iPad Pro 9.7 Wifi 256gb | $140 | ||
Apple iPad Pro 12.9 (2015) | ||||
Apple | iPad Pro 12.9 Wifi 32gb | $80 | ||
Apple | iPad Pro 12.9 Wifi 128gb | $140 | ||
Apple | iPad Pro 12.9 Wifi 256gb | $170 | ||
Apple | iPad Pro 12.9 LTE 128gb | $170 | ||
Apple | iPad Pro 12.9 LTE 256gb | $220 | ||
Apple iPad Pro 12.9 (2017) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2017) | $170 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2017) | $250 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2017) | $320 | ||
Apple | iPad Pro 12.9 LTE 64gb (2017) | $240 | ||
Apple | iPad Pro 12.9 LTE 256gb (2017) | $310 | ||
Apple | iPad Pro 12.9 LTE 512gb (2017) | $370 | ||
Apple iPad Pro 12.9 (2018) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2018) | $300 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2018) | $390 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2018) | $490 | ||
Apple | iPad Pro 12.9 LTE 64gb (2018) | $400 | ||
Apple | iPad Pro 12.9 LTE 256gb (2018) | $490 | ||
Apple | iPad Pro 12.9 LTE 512gb (2018) | $570 | ||
Apple iPad Pro 12.9 (2020) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2020) | $520 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2020) | $620 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2020) | $720 | ||
Apple | iPad Pro 12.9 Wifi 1TB (2020) | $820 | ||
Apple | iPad Pro 12.9 LTE 128gb (2020) | $620 | ||
Apple | iPad Pro 12.9 LTE 256gb (2020) | $720 | ||
Apple | iPad Pro 12.9 LTE 512gb (2020) | $820 | ||
Apple | iPad Pro 12.9 LTE 1TB (2020) | $920 | ||
Apple iPad Pro 12.9 (2021) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2021) | $700 | $ | |
Apple | iPad Pro 12.9 Wifi 256gb (2021) | $820 | $ | |
Apple | iPad Pro 12.9 Wifi 512gb (2021) | $920 | $ | |
Apple | iPad Pro 12.9 Wifi 1TB (2021) | $1020 | $ | |
Apple | iPad Pro 12.9 Wifi 2TB (2021) | $1120 | $ | |
Apple | iPad Pro 12.9 LTE 128gb (2021) | $800 | $ | |
Apple | iPad Pro 12.9 LTE 256gb (2021) | $920 | $ | |
Apple | iPad Pro 12.9 LTE 512gb (2021) | $1020 | $ | |
Apple | iPad Pro 12.9 LTE 1TB (2021) | $1120 | $ | |
Apple | iPad Pro 12.9 LTE 2TB (2021) | $1220 | $ | |
Apple iPad Pro 12.9 (2022) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2022) | $920 | $1100 | |
Apple | iPad Pro 12.9 Wifi 256gb (2022) | $1070 | $1250 | |
Apple | iPad Pro 12.9 Wifi 512gb (2022) | $1220 | $1450 | |
Apple | iPad Pro 12.9 Wifi 1TB (2022) | $1320 | $1550 | |
Apple | iPad Pro 12.9 Wifi 2TB (2022) | $1420 | $1650 | |
Apple | iPad Pro 12.9 LTE 128gb (2022) | $1020 | $1250 | |
Apple | iPad Pro 12.9 LTE 256gb (2022) | $1170 | $1400 | |
Apple | iPad Pro 12.9 LTE 512gb (2022) | $1370 | $1600 | |
Apple | iPad Pro 12.9 LTE 1TB (2022) | $1470 | $1700 | |
Apple | iPad Pro 12.9 LTE 2TB (2022) | $1570 | $1800 | |
Apple iPad Pro 11 | ||||
Apple | iPad Pro 11 Wifi 64gb | $220 | $ | |
Apple | iPad Pro 11 Wifi 256gb | $320 | $ | |
Apple | iPad Pro 11 Wifi 512gb | $420 | $ | |
Apple | iPad Pro 11 LTE 64gb | $320 | $ | |
Apple | iPad Pro 11 LTE 256gb | $300 | $ | |
Apple | iPad Pro 11 LTE 512gb | $500 | $ | |
Apple iPad Pro 11 (2020) | ||||
Apple | iPad Pro 11 Wifi 2020 128gb | $420 | $ | |
Apple | iPad Pro 11 Wifi 2020 256gb | $520 | $ | |
Apple | iPad Pro 11 Wifi 2020 512gb | $620 | $ | |
Apple | iPad Pro 11 Wifi 2020 1TB | $720 | $ | |
Apple | iPad Pro 11 LTE 2020 128gb | $520 | $ | |
Apple | iPad Pro 11 LTE 2020 256gb | $620 | $ | |
Apple | iPad Pro 11 LTE 2020 512gb | $720 | $ | |
Apple | iPad Pro 11 LTE 2020 1TB | $820 | $ | |
Apple iPad Pro 11 (2021) | ||||
Apple | iPad Pro 11 Wifi 2021 128gb | $550 | $ | |
Apple | iPad Pro 11 Wifi 2021 256gb | $650 | $ | |
Apple | iPad Pro 11 Wifi 2021 512gb | $750 | $ | |
Apple | iPad Pro 11 Wifi 2021 1TB | $850 | $ | |
Apple | iPad Pro 11 Wifi 2021 2TB | $950 | $ | |
Apple | iPad Pro 11 LTE 2021 128gb | $670 | $ | |
Apple | iPad Pro 11 LTE 2021 256gb | $770 | $ | |
Apple | iPad Pro 11 LTE 2021 512gb | $970 | $ | |
Apple | iPad Pro 11 LTE 2021 1TB | $1070 | $ | |
Apple | iPad Pro 11 LTE 2021 2TB | $1170 | $ | |
Apple iPad Pro 11 (2022) | ||||
Apple | iPad Pro 11 Wifi 2022 128gb | $770 | $920 | |
Apple | iPad Pro 11 Wifi 2022 256gb | $920 | $1070 | |
Apple | iPad Pro 11 Wifi 2022 512gb | $1120 | $1270 | |
Apple | iPad Pro 11 Wifi 2022 1TB | $1220 | $1370 | |
Apple | iPad Pro 11 Wifi 2022 2TB | $1320 | $1470 | |
Apple | iPad Pro 11 LTE 2022 128gb | $950 | $1100 | |
Apple | iPad Pro 11 LTE 2022 256gb | $1000 | $1250 | |
Apple | iPad Pro 11 LTE 2022 512gb | $1200 | $1450 | |
Apple | iPad Pro 11 LTE 2022 1TB | $1300 | $ 1550 | |
Apple | iPad Pro 11 LTE 2022 2TB | $1400 | $1650 | |
Apple iPad Air 5 | ||||
Apple | iPad Air 5 Wifi 64gb | $520 | $680 Non Activated Set Only | |
Apple | iPad Air 5 Wifi 256gb | $700 | $850 Non Activated Set Only | |
Apple | iPad Air 5 LTE 64gb | $620 | $820 Non Activated Set Only | |
Apple | iPad Air 5 LTE 256gb | $770 | $ 970 Non Activated Set Only | |
Apple iPad Air 4 | ||||
Apple | iPad Air 4 Wifi 64gb | $270 | $ Non Activated Set Only | |
Apple | iPad Air 4 Wifi 256gb | $320 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 64gb | $370 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 256gb | $420 | $ Non Activated Set Only | |
Apple iPad Air 3 | ||||
Apple | iPad Air 3 Wifi 64gb | $170 | $ | |
Apple | iPad Air 3 Wifi 256gb | $220 | $ | |
Apple | iPad Air 3 LTE 64gb | $270 | $ | |
Apple | iPad Air 3 LTE 256gb | $320 | $ | |
Apple iPad Mini 6 | ||||
Apple | iPad Mini 6 Wifi 64gb | $400 | $550 Non Activated Only | |
Apple | iPad Mini 6 Wifi 256gb | $550 | $720 Non Activated Only | |
Apple | iPad Mini 6 cellular 64gb | $550 | $700 Non Activated Only | |
Apple | iPad Mini 6 cellular 256gb | $700 | $870 Non Activated Only | |
Apple iPad Mini 5 | ||||
Apple | iPad Mini 5 Wifi 64gb | $210 | $ Non Activated Only | |
Apple | iPad Mini 5 Wifi 256gb | $290 | $ Non Activated Only | |
Apple | iPad Mini 5 cellular 64gb | $360 | $ Non Activated Only | |
Apple | iPad Mini 5 cellular 256gb | $420 | $ Non Activated Only | |
Apple iPhone 8 | ||||
Apple | iPhone 8 64gb | $80 | ||
Apple | iPhone 8 256gb | $110 | ||
Apple iPhone 8 Plus | ||||
Apple | iPhone 8 Plus 64gb | $110 | ||
Apple | iPhone 8 Plus 256gb | $140 | ||
Apple iPhone X | ||||
Apple | iPhone X 64gb | $150 | ||
Apple | iPhone X 256gb | $200 | ||
Apple iPhone Xs | ||||
Apple | iPhone Xs 64gb | $220 | ||
Apple | iPhone Xs 256gb | $270 | ||
Apple | iPhone Xs 512gb | $320 | ||
Apple iPhone Xs Max | ||||
Apple | iPhone Xs Max 64gb | $320 | ||
Apple | iPhone Xs Max 256gb | $370 | ||
Apple | iPhone Xs Max 512gb | $410 | ||
Apple iPhone XR | ||||
Apple | iPhone XR 64gb | $180 | ||
Apple | iPhone XR 128gb | $220 | ||
Apple | iPhone XR 256gb | $260 | ||
Apple iPhone 11 Pro | ||||
Apple | iPhone 11 Pro 64gb | $380 | $ | |
Apple | iPhone 11 Pro 256gb | $430 | $ | |
Apple | iPhone 11 Pro 512gb | $480 | $ | |
Apple iPhone 11 Pro Max | ||||
Apple | iPhone 11 Pro Max 64gb | $450 | $ | |
Apple | iPhone 11 Pro Max 256gb | $500 | $ | |
Apple | iPhone 11 Pro Max 512gb | $550 | $ | |
Apple iPhone 11 | ||||
Apple | iPhone 11 64gb | $280 | $ | |
Apple | iPhone 11 128gb | $330 | $ | |
Apple | iPhone 11 256gb | $380 | $ | |
Apple iPhone SE 2020 | ||||
Apple | iPhone SE 2020 64gb | $150 | $ | |
Apple | iPhone SE 2020 128gb | $200 | $ | |
Apple | iPhone SE 2020 256gb | $230 | $ | |
Apple iPhone 12 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro Max 128gb | $630 | $ | |
Apple | iPhone 12 Pro Max 256gb | $670 | $ | |
Apple | iPhone 12 Pro Max 512gb | $720 | $ | |
Apple iPhone 12 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro 128gb | $540 | $ | |
Apple | iPhone 12 Pro 256gb | $600 | $ | |
Apple | iPhone 12 Pro 512gb | $650 | $ | |
Apple iPhone 12-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 64gb | $350 | $ | |
Apple | iPhone 12 128gb | $400 | $ | |
Apple | iPhone 12 256gb | $450 | $ | |
Apple iPhone 11 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Mini 64gb | $300 | $ | |
Apple | iPhone 12 Mini 128gb | $350 | $ | |
Apple | iPhone 12 Mini 256gb | $400 | $ | |
Apple iPhone 13-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 128GB | $580 | $ | |
Apple | iPhone 13 256GB | $630 | $ | |
Apple | iPhone 13 512GB | $680 | $ | |
Apple iPhone 13 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Mini 128GB | $400 | $ | |
Apple | iPhone 13 Mini 256GB | $500 | $ | |
Apple | iPhone 13 Mini 512GB | $550 | $ | |
Apple iPhone 13 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Pro 128GB | $670 | $ | |
Apple | iPhone 13 Pro 256GB | $720 | $ | |
Apple | iPhone 13 Pro 512GB | $750 | $ | |
Apple | iPhone 13 Pro 1TB | $800 | $ | |
Apple iPhone 13 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 13 Pro Max 128GB | $750 | $ | |
Apple | iPhone 13 Pro Max 256GB | $800 | $ | |
Apple | iPhone 13 Pro Max 512GB | $850 | $ | |
Apple | iPhone 13 Pro Max 1TB | $900 | $ | |
Apple iPhone SE 2022Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Set Considered Used | ||||
Apple | iPhone SE 2022 64gb | $320 | $ | |
Apple | iPhone SE 2022 128gb | $370 | $ | |
Apple | iPhone SE 2022 256gb | $420 | $ | |
Apple iPhone 14 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Pro Max 128GB | $1000 | $1340 Non Activated Set | |
Apple | iPhone 14 Pro Max 256GB | $1170 | $1500 Non Activated Set | |
Apple | iPhone 14 Pro Max 512GB | $1270 | $1650 Non Activated Set | |
Apple | iPhone 14 Pro Max 1TB | $1320 | $1800 Non Activated Set | |
Apple iPhone 14 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Pro 128GB | $900 | $1270 Non Activated | |
Apple | iPhone 14 Pro 256GB | $1000 | $1400 Non Activated | |
Apple | iPhone 14 Pro 512GB | $1100 | $1550 Non Activated | |
Apple | iPhone 14 Pro 1TB | $1150 | $1650 Non Activated | |
Apple iPhone 14 –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 128GB | $670 | $970 Non Activated Set | |
Apple | iPhone 14 256GB | $770 | $1070 Non Activated Set | |
Apple | iPhone 14 512GB | $820 | $1120 Non Activated Set | |
Apple iPhone 14 Plus –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Plus 128GB | $750 | $1020 Non Activated Set | |
Apple | iPhone 14 Plus 256GB | $830 | $1120 Non Activated Set | |
Apple | iPhone 14 Plus 512GB | $880 | $1200 Non Activated Set | |
Apple iPhone 15 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Pro Max 256GB | $1570 | $1750 Non Activated Set | |
Apple | iPhone 15 Pro Max 512GB | $1720 | $2020 Non Activated Set | |
Apple | iPhone 15 Pro Max 1TB | $1800 | $2100 Non Activated Set | |
Apple iPhone 15 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Pro 128GB | $1270 | $1420 Non Activated | |
Apple | iPhone 15 Pro 256GB | $1420 | $1570 Non Activated | |
Apple | iPhone 15 Pro 512GB | $1620 | $1820 Non Activated | |
Apple | iPhone 15 Pro 1TB | $1720 | $1920 Non Activated | |
Apple iPhone 15-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 128GB | $920 | $1150 Non Activated | |
Apple | iPhone 15 256GB | $1070 | $1270 Non Activated | |
Apple | iPhone 15 512GB | $1170 | $1370 Non Activated | |
Apple iPhone 15 Plus-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Plus 128GB | $1120 | $1270 Non Activated | |
Apple | iPhone 15 Plus 256GB | $1250 | $1400 Non Activated | |
Apple | iPhone 15 Plus 512GB | $1350 | $1500 Non Activated | |
Apple Watch | ||||
Apple | Watch Series 6 GPS 40mm | $120 | $ | |
Apple | Watch Series 6 GPS 44mm | $170 | $ | |
Apple | Watch Series 6 Cellular 40mm | $160 | $ | |
Apple | Watch Series 6 Cellular 44mm | $200 | $ | |
Apple | Watch Series Se 2 GPS 40mm | $100 | $ | |
Apple | Watch Series Se 2 GPS 44mm | $150 | $ | |
Apple | Watch Series Se 2 Cellular 40mm | $130 | $ | |
Apple | Watch Series Se 2 Cellular 44mm | $180 | $ | |
Apple | Watch Series 7 GPS 41mm | $190 | $ | |
Apple | Watch Series 7 GPS 45mm | $220 | $ | |
Apple | Watch Series 7 Cellular 41mm | $210 | $ | |
Apple | Watch Series 7 Cellular 45mm | $250 | $ | |
Apple | Watch Series 8 GPS 41mm | $250 | $ | |
Apple | Watch Series 8 GPS 45mm | $300 | $ | |
Apple | Watch Series 8 Cellular 41mm | $300 | $ | |
Apple | Watch Series 8 Cellular 45mm | $350 | $ | |
Apple | Watch Ultra Cellular | $620 | $ | |
Apple | Airpods 3 | $60 | ||
Apple | Airpods Pro | $70 | ||
Apple | Airpods Pro 2 | $150 | ||
Apple | Airpods Max | $320 | ||
Nothing | ||||
Nothing | Phone 1 5G 8/128GB | $270 | ||
Nothing | Phone 1 5G 8/256GB | $370 | ||
Nothing | Phone 1 5G 12/256GB | $420 | ||
Nothing | Phone 2 5G 12/256GB | $520 | ||
Nothing | Phone 2 5G 12/512GB | $620 | ||
Honor | ||||
Honor | Magic 5 Pro | $820 | ||
Honor | 90 5G | $350 | ||
Honor | X9A | $180 | ||
Honor | 90 Lite | $150 | ||
Honor | 7A | $70 | ||
HUAWEI- | ||||
Huawei | Mate XS | $420 | $ | |
Huawei | Mate XS 2 512GB | $820 | $ | |
Huawei | Mate X3 512GB | $1320 | $1620 | |
Huawei | Mate 50 Pro | $470 | $ | $ |
Huawei | Mate 40 Pro | $370 | ||
Huawei | Mate 30 | $200 | $ | |
Huawei | Mate 30 Pro | $300 | $ | |
Huawei | Mate 20 X | $270 | $ | |
Huawei | Mate 20 | $120 | $ | |
Huawei | Mate 20 Pro | $170 | $ | |
Huawei | P30 | $150 | $ | |
Huawei | P30 Pro | $200 | $ | |
Huawei | P40 | $200 | ||
Huawei | P40 Pro | $250 | ||
Huawei | P40 Pro Plus | $320 | ||
Huawei | P50 Pro | $420 | $ | |
Huawei | P50 Pocket | $470 | $0 | |
Huawei | P60 Pro | $670 | $850 | |
One Plus | ||||
One Plus | One Plus Nord 128GB | $150 | ||
One Plus | One Plus Nord 256GB | $200 | ||
One Plus | One Plus Nord 10 5G | $120 | ||
One Plus | One Plus 8 5G 8/128gb | $120 | ||
One Plus | One Plus 8 5G 12/256gb | $170 | ||
One Plus | One Plus 8 Pro 5G 8/128gb | $240 | ||
One Plus | One Plus 8 Pro 5G 12/256gb | $290 | ||
One Plus | One Plus 8T 8/28GB 5G | $170 | $ | |
One Plus | One Plus 8T 12/256GB 5G | $220 | $ | |
One Plus | One Plus 9 5G 12/256gb | $300 | $ | |
One Plus | One Plus 9 Pro 256gb | $400 | $ | |
One Plus | One Plus 10 Pro 5g 12/256gb | $500 | $ | |
OPPO-Please Kindly Provide Receipt for phones still under Warranty | ||||
Oppo | Find X2 Pro | $220 | $ | |
Oppo | Find X3 Pro | $320 | $ | |
Oppo | Find X5 Pro | $420 | $ | |
Oppo | Reno 5z 5G | $70 | $ | |
Oppo | Reno 5 5G | $100 | $ | |
Oppo | Reno 5 Pro 5G | $130 | $ | |
Oppo | Reno 6 Pro 5G | $200 | $ | |
Oppo | Reno 7 Pro 5G | $250 | $ | |
Oppo | Reno 7 5G | $230 | $ | |
Oppo | Reno 8 Pro 5G | $370 | $ | |
Oppo | Reno 8 5G | $270 | $ | |
Oppo | Reno 10 5G | $320 | $470 | |
Oppo | Reno 10 Pro 5G | $420 | $570 | |
Oppo | Reno 10 Pro+ 5G | $620 | $770 | |
Oppo | Find N2 Flip 5G 8/256GB | $520 | $ | |
Oppo | Find N3 5G 16/512GB | $1520 | $1850 | |
Oppo | Find N3 Flip 5G 12/256GB | $820 | $1120 | |
Realme | ||||
Vivo | ||||
Vivo | V17 | $ | ||
Vivo | V17 Pro | $ | ||
Vivo | V19 | $ | ||
Vivo | y30 | $ | ||
Vivo | V50 | $ | ||
Receipt needed for Warranty Purposes | ||||
Pixel 6a 5G 128GB 5G | $120 | $ | ||
Pixel 6 5G 128GB 5G | $170 | $ | ||
Pixel 6 5G 256GB 5G | $220 | $ | ||
Pixel 6 Pro 5G 128GB 5G | $270 | $ | ||
Pixel 6 Pro 5G 256GB 5G | $320 | $ | ||
Pixel 6 Pro 5G 512GB 5G | $370 | $ | ||
Pixel 7 5G 128GB 5G | $300 | $ | ||
Pixel 7 5G 256GB 5G | $400 | $ | ||
Pixel 7 Pro 5G 128GB 5G | $500 | $ | ||
Pixel 7 Pro 5G 256GB 5G | $600 | $ | ||
Pixel 8 Pro 5G 128GB 5G | $970 | $1120 | ||
Pixel 8 Pro 5G 256GB 5G | $1070 | $1220 | ||
Pixel 8 Pro 5G 512GB 5G | $1220 | $1370 | ||
SAMSUNG | ||||
Samsung | Galaxy Z Fold 2 | $300 | $ | |
Samsung | Galaxy Fold | $200 | $ | |
Samsung | Galaxy Z Flip 4G | $170 | $ | |
Samsung | Galaxy Z Flip 5G | $220 | $ | |
Samsung | Galaxy Z Fold 3 5G 256GB | $450 | $ | |
Samsung | Galaxy Z Fold 3 5G 512GB | $500 | $ | |
Samsung | Galaxy Z Fold 4 5G 256GB | $700 | $ | |
Samsung | Galaxy Z Fold 4 5G 512GB | $840 | $ | |
Samsung | Galaxy Z Fold 5 5G 256GB | $1300 | $1550 | |
Samsung | Galaxy Z Fold 5 5G 512GB | $1450 | $1720 | |
Samsung | Galaxy Z Fold 5 5G 1TB | $1550 | $1770 | |
Samsung | Galaxy Z Flip 3 5G 128GB | $280 | $ | |
Samsung | Galaxy Z Flip 3 5G 256GB | $320 | $ | |
Samsung | Galaxy Z Flip 4 5G 128GB | $380 | $ | |
Samsung | Galaxy Z Flip 4 5G 256GB | $430 | $ | |
Samsung | Galaxy Z Flip 4 5G 512GB | $480 | $ | |
Samsung | Galaxy Z Flip 5 5G 256GB | $720 | $920 | |
Samsung | Galaxy Z Flip 5 5G 512GB | $850 | $1100 | |
Samsung | A14 4G | $70 | $150 | |
Samsung | A14 5G | $100 | $190 | |
Samsung | A22 5G 6/128GB | $120 | ||
Samsung | A51 | $80 | $ | |
Samsung | A42 | $100 | $ | |
Samsung | A32 4/128GB | $50 | $ | |
Samsung | A32 8/128GB | $70 | $ | |
Samsung | A33 5G 8/128GB | $100 | ||
Samsung | A34 5G 8/128GB | $150 | $270 | |
Samsung | A52s 128GB | $100 | $ | |
Samsung | A52s 256GB | $120 | $ | |
Samsung | A53 5G 8/128GB | $150 | $ | |
Samsung | A53 5G 8/256GB | $190 | $ | |
Samsung | A54 5G 8/128GB | $200 | $340 | |
Samsung | A54 5G 8/256GB | $240 | $370 | |
Samsung | A73 5G 8/128GB | $320 | $ | |
Samsung | A73 5G 8/256GB | $350 | $ | |
Samsung | Note 9 128gb | $120 | ||
Samsung | Note 9 512gb | $150 | ||
Samsung | Note 10 256gb | $220 | $ | |
Samsung | Note 10 Plus 256gb | $270 | $ | |
Samsung | Note 10 Plus 512gb | $300 | $ | |
Samsung | Note 20 4G | $200 | $ | |
Samsung | Note 20 5G | $250 | $ | |
Samsung | Note 20 Ultra 5G | $300 | $ | |
Samsung | S10 Lite | $170 | $ | |
Samsung | S10 | $120 | $ | |
Samsung | S10e | $100 | $ | |
Samsung | S10 Plus 128gb | $160 | $ | |
