Trade-in or Sell Used Phones & Tablets in Singapore
With Red White Mobile, you don’t have to look further if you’re considering trading in your used phone for a newer model, or selling it at an attractive price in Singapore. Whether you’re trading in your iPad or looking to exchange your used Samsung phone at a respectable trade-in value, you can trust us to provide honest estimation and valuations.
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
As such, you are advised to bring down the entire set to our location to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. For any other models not listed, give us a call or WhatsApp us for more information. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones. You may consider repairing your used iPhones, iPads or other phone or tablet devices before you sell them.
Important points to note before you trade-in or sell your used phone
- Trade-in means exchanging for another device in our shop. You will not receive any money as part of the exchange.
- We will deduct $20 if you do not wish to do a trade-in for our device after confirmation.
- Any new Apple iPhone must not be more than three days from activation.
- Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set not dated more than three days from date of purchase. Please notify us if you have more than three sets to sell so that we can prepare the right amount of cash for you.
- If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set. $10 or more will be deducted for each item not available. For missing special or limited edition earpieces that should be included in the set when sold in Singapore or overseas, $20 will be deducted.
- We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
- Any exchange set brought to us from a local service centre is considered a used set.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 67354811 and 86684811 for any enquiries
Brand | Model | Used Phone Trade in value | Brand new phone trade in value | |
---|---|---|---|---|
APPLE | ||||
Apple iPad pro 10.5 | ||||
Apple | iPad Pro 10.5 LTE 64gb | $130 | $ | |
Apple | iPad Pro 10.5 LTE 256gb | $190 | $ | |
Apple | iPad Pro 10.5 LTE 512gb | $240 | $ | |
Apple | iPad Pro 10.5 Wifi 64gb | $80 | ||
Apple | iPad Pro 10.5 Wifi 256gb | $140 | ||
Apple | iPad Pro 10.5 Wifi 512gb | $190 | ||
Apple iPad 8th 10.2 (2020) | ||||
Apple | iPad 8th 10.2 (2020) Wifi 32gb | $80 | $ | |
Apple | iPad 8th 10.2 (2020) Wifi 128gb | $120 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 32gb | $130 | $ | |
Apple | iPad 8th 10.2 (2020) LTE 128gb | $180 | $ | |
Apple iPad 9th (2021) | ||||
Apple | iPad 9th (2021) Wifi 64gb | $130 | $320 Non Activated Set Only | |
Apple | iPad 9th (2021) Wifi 256gb | $180 | $370 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 64gb | $230 | $370 Non Activated Set Only | |
Apple | iPad 9th (2021) LTE 256gb | $280 | $420 Non Activated Set Only | |
Apple iPad 10th (2022) | ||||
Apple | iPad 10th (2022) Wifi 64gb | $280 | $420 Non Activated Set Only | |
Apple | iPad 10th (2022) Wifi 256gb | $380 | $620 Non Activated Set Only | |
Apple | iPad 10th (2022) LTE 64gb | $380 | $600 Non Activated Set Only | |
Apple | iPad 10th (2022) LTE 256gb | $480 | $720 Non Activated Set Only | |
Apple iPad Pro 12.9 (2015) | ||||
Apple | iPad Pro 12.9 Wifi 32gb | $80 | ||
Apple | iPad Pro 12.9 Wifi 128gb | $140 | ||
Apple | iPad Pro 12.9 Wifi 256gb | $170 | ||
Apple | iPad Pro 12.9 LTE 128gb | $170 | ||
Apple | iPad Pro 12.9 LTE 256gb | $220 | ||
Apple iPad Pro 12.9 (2017) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2017) | $120 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2017) | $200 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2017) | $270 | ||
Apple | iPad Pro 12.9 LTE 64gb (2017) | $190 | ||
Apple | iPad Pro 12.9 LTE 256gb (2017) | $260 | ||
Apple | iPad Pro 12.9 LTE 512gb (2017) | $320 | ||
Apple iPad Pro 12.9 (2018) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2018) | $220 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2018) | $300 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2018) | $400 | ||
Apple | iPad Pro 12.9 LTE 64gb (2018) | $270 | ||
Apple | iPad Pro 12.9 LTE 256gb (2018) | $350 | ||
Apple | iPad Pro 12.9 LTE 512gb (2018) | $450 | ||
Apple iPad Pro 12.9 (2020) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2020) | $370 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2020) | $470 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2020) | $570 | ||
Apple | iPad Pro 12.9 Wifi 1TB (2020) | $670 | ||
Apple | iPad Pro 12.9 LTE 128gb (2020) | $470 | ||
Apple | iPad Pro 12.9 LTE 256gb (2020) | $570 | ||
Apple | iPad Pro 12.9 LTE 512gb (2020) | $670 | ||
Apple | iPad Pro 12.9 LTE 1TB (2020) | $770 | ||
Apple iPad Pro 12.9 (2021) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2021) | $550 | $ | |
Apple | iPad Pro 12.9 Wifi 256gb (2021) | $650 | $ | |
Apple | iPad Pro 12.9 Wifi 512gb (2021) | $750 | $ | |
Apple | iPad Pro 12.9 Wifi 1TB (2021) | $850 | $ | |
Apple | iPad Pro 12.9 Wifi 2TB (2021) | $950 | $ | |
Apple | iPad Pro 12.9 LTE 128gb (2021) | $650 | $ | |
Apple | iPad Pro 12.9 LTE 256gb (2021) | $700 | $ | |
Apple | iPad Pro 12.9 LTE 512gb (2021) | $800 | $ | |
Apple | iPad Pro 12.9 LTE 1TB (2021) | $900 | $ | |
Apple | iPad Pro 12.9 LTE 2TB (2021) | $1000 | $ | |
Apple iPad Pro 12.9 (2022) | ||||
Apple | iPad Pro 12.9 Wifi 128gb (2022) | $750 | $ | |
Apple | iPad Pro 12.9 Wifi 256gb (2022) | $850 | $ | |
Apple | iPad Pro 12.9 Wifi 512gb (2022) | $950 | $ | |
Apple | iPad Pro 12.9 Wifi 1TB (2022) | $1050 | $ | |
Apple | iPad Pro 12.9 Wifi 2TB (2022) | $1150 | $ | |
Apple | iPad Pro 12.9 LTE 128gb (2022) | $850 | $ | |
Apple | iPad Pro 12.9 LTE 256gb (2022) | $950 | $ | |
Apple | iPad Pro 12.9 LTE 512gb (2022) | $1050 | $ | |
Apple | iPad Pro 12.9 LTE 1TB (2022) | $1150 | $ | |
Apple | iPad Pro 12.9 LTE 2TB (2022) | $1250 | $ | |
Apple iPad Pro 13 (2024) | ||||
Apple | iPad Pro 13 Wifi 2024 256gb | $1370 | $1520 Non Activated and Sealed Set | |
Apple | iPad Pro 13 Wifi 2024 512gb | $1550 | $1720 Non Activated and Sealed Set | |
Apple | iPad Pro 13 Wifi 2024 1TB | $1670 | $1970 Non Activated and Sealed Set | |
Apple | iPad Pro 13 Wifi 2024 2TB | $1770 | $2070 Non Activated and Sealed Set | |
Apple | iPad Pro 13 LTE 2024 256gb | $1570 | $1620 Non Activated and Sealed Set | |
Apple | iPad Pro 13 LTE 2024 512gb | $1700 | $1820 Non Activated and Sealed Set | |
Apple | iPad Pro 13 LTE 2024 1TB | $1800 | $2070 Non Activated and Sealed Set | |
Apple | iPad Pro 13 LTE 2024 2TB | $1900 | $2170 Non Activated and Sealed Set | |
Apple iPad Pro 11 | ||||
Apple | iPad Pro 11 Wifi 64gb | $130 | $ | |
Apple | iPad Pro 11 Wifi 256gb | $230 | $ | |
Apple | iPad Pro 11 Wifi 512gb | $330 | $ | |
Apple | iPad Pro 11 LTE 64gb | $230 | $ | |
Apple | iPad Pro 11 LTE 256gb | $330 | $ | |
Apple | iPad Pro 11 LTE 512gb | $430 | $ | |
Apple iPad Pro 11 (2020) | ||||
Apple | iPad Pro 11 Wifi 2020 128gb | $330 | $ | |
Apple | iPad Pro 11 Wifi 2020 256gb | $430 | $ | |
Apple | iPad Pro 11 Wifi 2020 512gb | $530 | $ | |
Apple | iPad Pro 11 Wifi 2020 1TB | $630 | $ | |
Apple | iPad Pro 11 LTE 2020 128gb | $430 | $ | |
Apple | iPad Pro 11 LTE 2020 256gb | $530 | $ | |
Apple | iPad Pro 11 LTE 2020 512gb | $630 | $ | |
Apple | iPad Pro 11 LTE 2020 1TB | $730 | $ | |
Apple iPad Pro 11 (2021) | ||||
Apple | iPad Pro 11 Wifi 2021 128gb | $450 | $ | |
Apple | iPad Pro 11 Wifi 2021 256gb | $550 | $ | |
Apple | iPad Pro 11 Wifi 2021 512gb | $650 | $ | |
Apple | iPad Pro 11 Wifi 2021 1TB | $750 | $ | |
Apple | iPad Pro 11 Wifi 2021 2TB | $850 | $ | |
Apple | iPad Pro 11 LTE 2021 128gb | $550 | $ | |
Apple | iPad Pro 11 LTE 2021 256gb | $650 | $ | |
Apple | iPad Pro 11 LTE 2021 512gb | $750 | $ | |
Apple | iPad Pro 11 LTE 2021 1TB | $850 | $ | |
Apple | iPad Pro 11 LTE 2021 2TB | $950 | $ | |
Apple iPad Pro 11 (2022) | ||||
Apple | iPad Pro 11 Wifi 2022 128gb | $650 | $ | |
Apple | iPad Pro 11 Wifi 2022 256gb | $750 | $ | |
Apple | iPad Pro 11 Wifi 2022 512gb | $850 | $ | |
Apple | iPad Pro 11 Wifi 2022 1TB | $950 | $ | |
Apple | iPad Pro 11 Wifi 2022 2TB | $1050 | $ | |
Apple | iPad Pro 11 LTE 2022 128gb | $850 | $ | |
Apple | iPad Pro 11 LTE 2022 256gb | $900 | $ | |
Apple | iPad Pro 11 LTE 2022 512gb | $1000 | $ | |
Apple | iPad Pro 11 LTE 2022 1TB | $1100 | $ | |
Apple | iPad Pro 11 LTE 2022 2TB | $1200 | $ | |
Apple iPad Pro 11 (2024) | ||||
Apple | iPad Pro 11 Wifi 2024 256gb | $1030 | $1180 Non Activated and Sealed Set | |
Apple | iPad Pro 11 Wifi 2024 512gb | $1220 | $1370 Non Activated and Sealed Set | |
Apple | iPad Pro 11 Wifi 2024 1TB | $1370 | $1570 Non Activated and Sealed Set | |
Apple | iPad Pro 11 Wifi 2024 2TB | $1490 | $1770 Non Activated and Sealed Set | |
Apple | iPad Pro 11 LTE 2024 256gb | $1220 | $1370 Non Activated and Sealed Set | |
Apple | iPad Pro 11 LTE 2024 512gb | $1420 | $1570 Non Activated and Sealed Set | |
Apple | iPad Pro 11 LTE 2024 1TB | $1520 | $1770 Non Activated and Sealed Set | |
Apple | iPad Pro 11 LTE 2024 2TB | $1620 | $1970 Non Activated and Sealed Set | |
Apple iPad Air 6 11 inch | ||||
Apple | iPad Air 6 11 Wifi 128gb | $520 | $670 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 Wifi 256gb | $620 | $770 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 Wifi 512gb | $800 | $950 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 Wifi 1tb | $870 | $1020 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 cellular 128gb | $700 | $850 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 cellular 256gb | $820 | $970 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 cellular 512gb | $950 | $1170 Non Activated and Sealed Set | |
Apple | iPad Air 6 11 cellular 1tb | $1050 | $1300 Non Activated and Sealed Set | |
Apple iPad Air 6 13 inch | ||||
Apple | iPad Air 6 13 Wifi 128gb | $820 | $970 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 Wifi 256gb | $940 | $1090 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 Wifi 512gb | $1070 | $1270 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 Wifi 1tb | $1170 | $1420 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 cellular 128gb | $980 | $1130 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 cellular 256gb | $1100 | $1250 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 cellular 512gb | $1200 | $1400 Non Activated and Sealed Set | |
Apple | iPad Air 6 13 cellular 1tb | $1300 | $1550 Non Activated and Sealed Set | |
Apple iPad Air 5 | ||||
Apple | iPad Air 5 Wifi 64gb | $370 | $ | |
Apple | iPad Air 5 Wifi 256gb | $550 | $ | |
Apple | iPad Air 5 LTE 64gb | $470 | $ | |
Apple | iPad Air 5 LTE 256gb | $620 | $ | |
Apple iPad Air 4 | ||||
Apple | iPad Air 4 Wifi 64gb | $180 | $ Non Activated Set Only | |
Apple | iPad Air 4 Wifi 256gb | $230 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 64gb | $280 | $ Non Activated Set Only | |
Apple | iPad Air 4 LTE 256gb | $330 | $ Non Activated Set Only | |
Apple iPad Air 3 | ||||
Apple | iPad Air 3 Wifi 64gb | $80 | $ | |
Apple | iPad Air 3 Wifi 256gb | $130 | $ | |
Apple | iPad Air 3 LTE 64gb | $180 | $ | |
Apple | iPad Air 3 LTE 256gb | $240 | $ | |
Apple iPad Mini 6 | ||||
Apple | iPad Mini 6 Wifi 64gb | $250 | $ | |
Apple | iPad Mini 6 Wifi 256gb | $350 | $ | |
Apple | iPad Mini 6 cellular 64gb | $350 | $ | |
Apple | iPad Mini 6 cellular 256gb | $450 | $ | |
Apple iPad Mini 5 | ||||
Apple | iPad Mini 5 Wifi 64gb | $130 | $ | |
Apple | iPad Mini 5 Wifi 256gb | $210 | $ | |
Apple | iPad Mini 5 cellular 64gb | $230 | $ | |
Apple | iPad Mini 5 cellular 256gb | $280 | $ | |
Apple iPhone X | ||||
Apple | iPhone X 64gb | $120 | ||
Apple | iPhone X 256gb | $160 | ||
Apple iPhone Xs | ||||
Apple | iPhone Xs 64gb | $200 | ||
Apple | iPhone Xs 256gb | $240 | ||
Apple | iPhone Xs 512gb | $280 | ||
Apple iPhone Xs Max | ||||
Apple | iPhone Xs Max 64gb | $250 | ||
Apple | iPhone Xs Max 256gb | $290 | ||
Apple | iPhone Xs Max 512gb | $330 | ||
Apple iPhone XR | ||||
Apple | iPhone XR 64gb | $150 | ||
Apple | iPhone XR 128gb | $190 | ||
Apple | iPhone XR 256gb | $230 | ||
Apple iPhone 11 Pro | ||||
Apple | iPhone 11 Pro 64gb | $320 | $ | |
Apple | iPhone 11 Pro 256gb | $360 | $ | |
Apple | iPhone 11 Pro 512gb | $400 | $ | |
Apple iPhone 11 Pro Max | ||||
Apple | iPhone 11 Pro Max 64gb | $400 | $ | |
Apple | iPhone 11 Pro Max 256gb | $450 "$ " | ||
Apple | iPhone 11 Pro Max 512gb | $490 | $ | |
Apple iPhone 11 | ||||
Apple | iPhone 11 64gb | $220 | $ | |
Apple | iPhone 11 128gb | $260 | $ | |
Apple | iPhone 11 256gb | $300 | $ | |
Apple iPhone SE 2020 | ||||
Apple | iPhone SE 2020 64gb | $100 | $ | |
Apple | iPhone SE 2020 128gb | $140 | $ | |
Apple | iPhone SE 2020 256gb | $180 | $ | |
Apple iPhone 12 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro Max 128gb | $470 | $ | |
Apple | iPhone 12 Pro Max 256gb | $520 | $ | |
Apple | iPhone 12 Pro Max 512gb | $570 | $ | |
Apple iPhone 12 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro 128gb | $420 | $ | |
Apple | iPhone 12 Pro 256gb | $470 | $ | |
Apple | iPhone 12 Pro 512gb | $520 | $ | |
Apple iPhone 12-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 64gb | $300 | $ | |
Apple | iPhone 12 128gb | $350 | $ | |
Apple | iPhone 12 256gb | $400 | $ | |
Apple iPhone 11 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not lock in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Mini 64gb | $250 | $ | |
Apple | iPhone 12 Mini 128gb | $300 | $ | |
Apple | iPhone 12 Mini 256gb | $350 | $ | |
Apple iPhone 13-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 128GB | $480 | $ | |
Apple | iPhone 13 256GB | $530 | $ | |
Apple | iPhone 13 512GB | $580 | $ | |
Apple iPhone 13 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Mini 128GB | $350 | $ | |
Apple | iPhone 13 Mini 256GB | $400 | $ | |
Apple | iPhone 13 Mini 512GB | $450 | $ | |
Apple iPhone 13 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Deduct $ | ||||
Apple | iPhone 13 Pro 128GB | $520 | $ | |
Apple | iPhone 13 Pro 256GB | $570 | $ | |
Apple | iPhone 13 Pro 512GB | $620 | $ | |
Apple | iPhone 13 Pro 1TB | $670 | $ | |
Apple iPhone 13 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 13 Pro Max 128GB | $600 | $ | |
Apple | iPhone 13 Pro Max 256GB | $650 | $ | |
Apple | iPhone 13 Pro Max 512GB | $700 | $ | |
Apple | iPhone 13 Pro Max 1TB | $750 | $ | |
Apple iPhone SE 2022Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Activated Set Considered Used | ||||
Apple | iPhone SE 2022 64gb | $220 | $ | |
Apple | iPhone SE 2022 128gb | $270 | $ | |
Apple | iPhone SE 2022 256gb | $320 | $ | |
Apple iPhone 14 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Pro Max 128GB | $800 | $Non Activated Set | |
Apple | iPhone 14 Pro Max 256GB | $850 | $ Non Activated Set | |
Apple | iPhone 14 Pro Max 512GB | $900 | $ Non Activated Set | |
Apple | iPhone 14 Pro Max 1TB | $950 | $ Non Activated Set | |
Apple iPhone 14 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Pro 128GB | $730 | $ Non Activated | |
Apple | iPhone 14 Pro 256GB | $780 | $Non Activated | |
Apple | iPhone 14 Pro 512GB | $830 | $ Non Activated | |
Apple | iPhone 14 Pro 1TB | $880 | $ Non Activated | |
Apple iPhone 14 –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 128GB | $540 | $ Non Activated Set | |
Apple | iPhone 14 256GB | $590 | $ Non Activated Set | |
Apple | iPhone 14 512GB | $640 | $ Non Activated Set | |
Apple iPhone 14 Plus –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 14 Plus 128GB | $600 | $ | |
Apple | iPhone 14 Plus 256GB | $650 | $ | |
Apple | iPhone 14 Plus 512GB | $700 | $ | |
Apple iPhone 15 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Pro Max 256GB | $1070 | $1350 Non Activated Set | |
Apple | iPhone 15 Pro Max 512GB | $1170 | $1550 Non Activated Set | |
Apple | iPhone 15 Pro Max 1TB | $1270 | $1650 Non Activated Set | |
Apple iPhone 15 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Pro 128GB | $870 | $1100 Non Activated | |
Apple | iPhone 15 Pro 256GB | $970 | $1270 Non Activated | |
Apple | iPhone 15 Pro 512GB | $1070 | $1400 Non Activated | |
Apple | iPhone 15 Pro 1TB | $1170 | $1500 Non Activated | |
Apple iPhone 15-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 128GB | $670 | $820 Non Activated | |
Apple | iPhone 15 256GB | $770 | $970 Non Activated | |
Apple | iPhone 15 512GB | $870 | $1070 Non Activated | |
Apple iPhone 15 Plus-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 15 Plus 128GB | $770 | $970 Non Activated | |
Apple | iPhone 15 Plus 256GB | $870 | $1070 Non Activated | |
Apple | iPhone 15 Plus 512GB | $970 | $1170 Non Activated | |
Apple iPhone 16 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 16 Pro Max 256GB | $1470 | $1620 Non Activated Sealed Set | |
Apple | iPhone 16 Pro Max 512GB | $1670 | $1870 Non Activated Sealed Set | |
Apple | iPhone 16 Pro Max 1TB Other Color | $1870 | $2120 Non Activated Sealed Set- | |
Apple iPhone 16 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 16 Pro 128GB | $1220 | $1420 Non Activated Sealed Set | |
Apple | iPhone 16 Pro 256GB | $1320 | $1520 Non Activated Sealed Set | |
Apple | iPhone 16 Pro 512GB | $1520 | $1720 Non Activated Sealed Set | |
Apple | iPhone 16 Pro 1TB | $1720 | $1920 Non Activated Sealed Set | |
Apple iPhone 16 Plus –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 16 Plus 128GB | $1070 | $1200 Non Activated Sealed Set | |
Apple | iPhone 16 Plus 256GB | $1170 | $1320 Non Activated Sealed Set | |
Apple | iPhone 16 Plus 512GB | $1270 | $1520 Non Activated Sealed Set | |
Apple iPhone 16 –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 16 128GB | $920 | $1070 Non Activated Sealed Set | |
Apple | iPhone 16 256GB | $1100 | $1250 Non Activated Sealed Set | |
Apple | iPhone 16 512GB | $1300 | $1450 Non Activated Sealed Set | |
Apple Watch | ||||
Apple | Watch Series Se 2 GPS 40mm | $80 | $ | |
Apple | Watch Series Se 2 GPS 44mm | $120 | $ | |
Apple | Watch Series Se 2 Cellular 40mm | $120 | $ | |
Apple | Watch Series Se 2 Cellular 44mm | $150 | $ | |
Apple | Watch Series 8 GPS 41mm | $100 | $ | |
Apple | Watch Series 8 GPS 45mm | $150 | $ | |
Apple | Watch Series 8 Cellular 41mm | $150 | $ | |
Apple | Watch Series 8 Cellular 45mm | $200 | $ | |
Apple | Watch Series 9 GPS 41mm | $220 | $ | |
Apple | Watch Series 9 GPS 45mm | $270 | $ | |
Apple | Watch Series 9 Cellular 41mm | $270 | $ | |
Apple | Watch Series 9 Cellular 45mm | $320 | $ | |
Apple | Watch Ultra Cellular | $420 | $ | |
Apple | Watch Ultra 2 Cellular | $620 | $900 | |
Apple | Airpods 3 | $ | ||
Apple | Airpods Pro | $ "" | ||
Apple | Airpods Pro 2 with USB C Charging Case | $ | ||
Apple | Airpods Max | $ | ||
Nothing | ||||
Nothing | Phone 1 5G 8/128GB | $220 | ||
Nothing | Phone 1 5G 8/256GB | $270 | ||
Nothing | Phone 1 5G 12/256GB | $320 | ||
Nothing | Phone 2 5G 12/256GB | $420 | ||
Nothing | Phone 2 5G 12/512GB | $520 | ||
Honor | ||||
Honor | Magic V2 With Watch GS3 | $900 | $ | |
Honor | Magic V3 With Wireless Stand | $1420 | $1670 | |
Honor | Magic 6 Pro With Freebies | $800 | $1050 | |
Honor | Magic 5 Pro | $570 | ||
Honor | 90 5G | $220 | ||
Honor | X9B | $200 | ||
HUAWEI- | ||||
Huawei | Pura 70 | $520 | $ | |
Huawei | Pura 70 Pro | $720 | $ | |
Huawei | Pura 70 Ultra | $920 | $ | |
Huawei | Mate XS | $420 | $ | |
Huawei | Mate XS 2 512GB | $620 | $ | |
Huawei | Mate X3 512GB | $870 | $ | |
Huawei | Mate 50 Pro | $470 | $ | $ |
Huawei | Mate 40 Pro | $370 | ||
Huawei | Mate 30 | $200 | $ | |
Huawei | Mate 30 Pro | $300 | $ | |
Huawei | Mate 20 X | $270 | $ | |
Huawei | Mate 20 | $120 | $ | |
Huawei | Mate 20 Pro | $170 | $ | |
Huawei | P30 | $150 | $ | |
Huawei | P30 Pro | $200 | $ | |
Huawei | P40 | $150 | ||
Huawei | P40 Pro | $200 | ||
Huawei | P40 Pro Plus | $270 | ||
Huawei | P50 Pro | $320 | $ | |
Huawei | P60 Pro | $520 | $ | |
Huawei | GT 5 | $100 | $ | |
Huawei | GT 5 Pro | $170 | $ | |
One Plus | ||||
One Plus | One Plus 8 5G 8/128gb | $50 | ||
One Plus | One Plus 8 5G 12/256gb | $90 | ||
One Plus | One Plus 8 Pro 5G 8/128gb | $160 | ||
One Plus | One Plus 8 Pro 5G 12/256gb | $210 | ||
One Plus | One Plus 8T 8/128GB 5G | $90 | $ | |
One Plus | One Plus 8T 12/256GB 5G | $140 | $ | |
One Plus | One Plus 9 5G 12/256gb | $220 | $ | |
One Plus | One Plus 9 Pro 256gb | $270 | $ | |
One Plus | One Plus 10 Pro 5g 12/256gb | $350 | $ | |
One Plus | One Plus 11 5g 16/256gb | $470 | $ | |
OPPO-Please Kindly Provide Receipt for phones still under Warranty | ||||
Oppo | Find X2 Pro | $120 | $ | |
Oppo | Find X3 Pro | $170 | $ | |
Oppo | Find X5 Pro | $270 | $ | |
Oppo | Reno 8 Pro 5G | $150 | $ | |
Oppo | Reno 8 5G | $120 | $ | |
Oppo | Reno 10 5G | $170 | $ | |
Oppo | Reno 10 Pro 5G | $220 | $ | |
Oppo | Reno 10 Pro+ 5G | $320 | $ | |
Oppo | Reno 11 5G | $270 | $ | |
