Trade in and Buy Back Prices
Trade-in prices are based on market estimation only and actual valuations are based on site inspection(prices will be based on several factors such as cosmetic defects,warranty,original accessories,original box and etc).Thus please bring down the entire set to our location to obtain an accurate trade in price of your mobile phones or tablets.As for brand new set,do bring along the original receipt for verification.To any other models not listed,do feel free to call or whatsapp us.Prices are subject to change at any time of the day due to market fluctuation and we reserved the right to reject any devices accordingly (example water damaged ,non working devices)
Kindly Look Through the following points in order to avoid misunderstanding
1. Trade in means exchanging for another device in our shop
2. We will deduct $20 if you do not wished to do a trade in for our device
3. Apple iPhone must not be more than three days from activation
4. Original Receipt or softcopy with date and imei (Photostat not applicable)needed for brand new set not dated more than three days from date of purchase(Please notifiy us if you have more than 3 sets to sell as we need to prepare the cash for you thanks)
5. Used phone is based on best physical conditions(must include original box, charger and cable, in some models earpiece needed too eg.$10 will be deducted for each item or more if not available ,for special earpiece will be $20 deductible)
6. Definition of Brand New is not been used before nor charge and test beforehand and including the accessories to be in original state
7. Exchange set from local service centre is considered Used Set.
8. Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
9. We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 67354811 and 86684811 for any enquiries
Brand | Model | Used Phone Trade in value | Brand new phone trade in value | |
---|---|---|---|---|
APPLE | ||||
Apple iPad pro 10.5 | ||||
Apple | iPad Pro 10.5 LTE 64gb | $290 | $ | |
Apple | iPad Pro 10.5 LTE 256gb | $350 | $ | |
Apple | iPad Pro 10.5 LTE 512gb | $400 | $ | |
Apple | iPad Pro 10.5 Wifi 64gb | $240 | ||
Apple | iPad Pro 10.5 Wifi 256gb | $300 | ||
Apple | iPad Pro 10.5 Wifi 512gb | $350 | ||
Apple iPad 9.7 (2018) | ||||
Apple | iPad 9.7 (2018) Wifi 32gb | $160 | ||
Apple | iPad 9.7 (2018) Wifi 128gb | $200 | ||
Apple | iPad 9.7 (2018) LTE 32gb | $200 | ||
Apple | iPad 9.7 (2018) LTE 128gb | $250 | ||
Apple iPad 7th 10.2 (2019) | ||||
Apple | iPad 7th 10.2 (2019) Wifi 32gb | $200 | $ | |
Apple | iPad 7th 10.2 (2019) Wifi 128gb | $270 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 32gb | $280 | $ | |
Apple | iPad 7th 10.2 (2019) LTE 128gb | $350 | $ | |
Apple iPad 8th 10.2 (2020) | ||||
Apple | iPad 8th 10.2 (2020) Wifi 32gb | $300 | $440 | |
Apple | iPad 8th 10.2 (2020) Wifi 128gb | $400 | $540 | |
Apple | iPad 8th 10.2 (2020) LTE 32gb | $450 | $600 | |
Apple | iPad 8th 10.2 (2020) LTE 128gb | $600 | $750 | |
Apple iPad Pro 9.7 | ||||
Apple | iPad Pro 9.7 LTE 32gb | $190 | ||
Apple | iPad Pro 9.7 LTE 128gb | $220 | ||
Apple | iPad Pro 9.7 LTE 256gb | $260 | ||
Apple | iPad Pro 9.7 Wifi 32gb | $120 | ||
Apple | iPad Pro 9.7 Wifi 128gb | $160 | ||
Apple | iPad Pro 9.7 Wifi 256gb | $190 | ||
Apple iPad Pro 12.9 (2015) | ||||
Apple | iPad Pro 12.9 Wifi 32gb | $200 | ||
Apple | iPad Pro 12.9 Wifi 128gb | $260 | ||
Apple | iPad Pro 12.9 Wifi 256gb | $290 | ||
Apple | iPad Pro 12.9 LTE 128gb | $290 | ||
Apple | iPad Pro 12.9 LTE 256gb | $340 | ||
Apple iPad Pro 12.9 (2017) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2017) | $320 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2017) | $400 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2017) | $470 | ||
Apple | iPad Pro 12.9 LTE 64gb (2017) | $390 | ||
Apple | iPad Pro 12.9 LTE 256gb (2017) | $460 | ||
Apple | iPad Pro 12.9 LTE 512gb (2017) | $520 | ||
Apple iPad Pro 12.9 (2018) | ||||
Apple | iPad Pro 12.9 Wifi 64gb (2018) | $600 | ||
Apple | iPad Pro 12.9 Wifi 256gb (2018) | $690 | ||
Apple | iPad Pro 12.9 Wifi 512gb (2018) | $790 | ||
Apple | iPad Pro 12.9 LTE 64gb (2018) | $700 | ||
Apple | iPad Pro 12.9 LTE 256gb (2018) | $790 | ||
Apple | iPad Pro 12.9 LTE 512gb (2018) | $870 | ||
Apple iPad Pro 11 | ||||
Apple | iPad Pro 11 Wifi 64gb | $520 | $ | |
Apple | iPad Pro 11 Wifi 256gb | $620 | $ | |
Apple | iPad Pro 11 Wifi 512gb | $720 | $ | |
Apple | iPad Pro 11 LTE 64gb | $620 | $ | |
Apple | iPad Pro 11 LTE 256gb | $700 | $ | |
Apple | iPad Pro 11 LTE 512gb | $800 | $ | |
Apple iPad Pro 11 (2020) | ||||
Apple | iPad Pro 11 Wifi 2020 128gb | $880 | $ | |
Apple | iPad Pro 11 Wifi 2020 256gb | $1000 | $ | |
Apple | iPad Pro 11 Wifi 2020 512gb | $1090 | $ | |
Apple | iPad Pro 11 Wifi 2020 1TB | $1180 | $ | |
Apple | iPad Pro 11 LTE 2020 128gb | $1000 | $ | |
Apple | iPad Pro 11 LTE 2020 256gb | $1070 | $ | |
Apple | iPad Pro 11 LTE 2020 512gb | $1170 | $ | |
Apple | iPad Pro 11 LTE 2020 1TB | $1270 | $ | |
Apple iPad Air 4 | ||||
Apple | iPad Air 4 Wifi 64gb | $630 | $790 Non Activated Set Only | |
Apple | iPad Air 4 Wifi 256gb | $810 | $950 Non Activated Set Only | |
Apple | iPad Air 4 LTE 64gb | $720 | $930 Non Activated Set Only | |
Apple | iPad Air 4 LTE 256gb | $920 | $1130 Non Activated Set Only | |
Apple iPad Air 3 | ||||
Apple | iPad Air 3 Wifi 64gb | $340 | $ | |
Apple | iPad Air 3 Wifi 256gb | $440 | $ | |
Apple | iPad Air 3 LTE 64gb | $440 | $ | |
Apple | iPad Air 3 LTE 256gb | $540 | $ | |
Apple iPad Air 2 | ||||
Apple | iPad Air 2 Wifi 16gb | $120 | ||
Apple | iPad Air 2 Wifi 32gb | $150 | ||
Apple | iPad Air 2 Wifi 64gb | $170 | ||
Apple | iPad Air 2 Wifi 128gb | $190 | ||
Apple | iPad Air 2 LTE 16gb | $150 | ||
Apple | iPad Air 2 LTE 32gb | $170 | ||
Apple | iPad Air 2 LTE 64gb | $200 | ||
Apple | iPad Air 2 LTE 128gb | $230 | ||
Apple iPad Mini 5 | ||||
Apple | iPad Mini 5 Wifi 64gb | $320 | $500 Non Activated Only | |
Apple | iPad Mini 5 Wifi 256gb | $400 | $670 Non Activated Only | |
Apple | iPad Mini 5 cellular 64gb | $440 | $620 Non Activated Only | |
Apple | iPad Mini 5 cellular 256gb | $540 | $820 Non Activated Only | |
Apple iPad Mini 4 | ||||
Apple | iPad Mini 4 Wifi 16gb | $130 | ||
Apple | iPad Mini 4 Wifi 32gb | $150 | ||
Apple | iPad Mini 4 Wifi 64gb | $170 | ||
Apple | iPad Mini 4 Wifi 128gb | $240 | ||
Apple | iPad Mini 4 cellular 16gb | $170 | ||
Apple | iPad Mini 4 cellular 32gb | $200 | ||
Apple | iPad Mini 4 cellular 64gb | $220 | ||
Apple iPhone 7 | ||||
Apple | iPhone 7 32gb | $150 | ||
Apple | iPhone 7 128gb | $180 | ||
Apple | iPhone 7 256gb | $200 | ||
Apple iPhone 7 Plus | ||||
Apple | iPhone 7 Plus 32gb | $200 | ||
Apple | iPhone 7 Plus 128gb | $240 | ||
Apple | iPhone 7 Plus 256gb | $280 | ||
Apple iPhone 8 | ||||
Apple | iPhone 8 64gb | $220 | ||
Apple | iPhone 8 256gb | $250 | ||
Apple iPhone 8 Plus | ||||
Apple | iPhone 8 Plus 64gb | $320 | ||
Apple | iPhone 8 Plus 256gb | $370 | ||
Apple iPhone X- Take Note for Iphone x if scratches on the aluminium frame is severe will deduct 50-100 accordingly | ||||
Apple | iPhone X 64gb | $400 | ||
Apple | iPhone X 256gb | $450 | ||
Apple iPhone Xs-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone Xs 64gb | $420 | ||
Apple | iPhone Xs 256gb | $500 | ||
Apple | iPhone Xs 512gb | $520 | ||
Apple iPhone Xs Max-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone Xs Max 64gb | $550 | ||
Apple | iPhone Xs Max 256gb | $600 | ||
Apple | iPhone Xs Max 512gb | $650 | ||
Apple iPhone XR -Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone XR 64gb | $400 | ||
Apple | iPhone XR 128gb | $420 | ||
Apple | iPhone XR 256gb | $470 | ||
Apple iPhone 11 Pro-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 11 Pro 64gb | $820 | $1040 Non Activated Set Only | |
Apple | iPhone 11 Pro 256gb | $920 | $1310 Non Activated Set Only | |
Apple | iPhone 11 Pro 512gb | $990 | $1330 Non Activated Set Only | |
Apple iPhone 11 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Apple | iPhone 11 Pro Max 64gb | $970 | $1120 Non Activated Set Only | |
Apple | iPhone 11 Pro Max 256gb | $1140 | $1460 Non Activated Set Only | |
Apple | iPhone 11 Pro Max 512gb | $1200 | $1500 Non Activated Set Only | |
Apple iPhone 11 -Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 11 64gb | $620 | $830 Non Activated Set Only | |
Apple | iPhone 11 128gb | $700 | $930 Non Activated Set Only | |
Apple | iPhone 11 256gb | $750 | $970 Non Activated Set Only | |
Apple iPhone SE 2020 | ||||
Apple | iPhone SE 2020 64gb | $320 | $560 Non Activated Set | |
Apple | iPhone SE 2020 128gb | $380 | $640 Non Activated Set | |
Apple | iPhone SE 2020 256gb | $420 | $720 Non Activated Set | |
Apple iPhone 12 Pro Max-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
We are Open at 9am on 13/11/2020 | ||||
Apple | iPhone 12 Pro Max 128gb | $1320 | $1570 Non Activated Set Only | |
Apple | iPhone 12 Pro Max 256gb | $1420 | $1620 Non Activated Set Only | |
Apple | iPhone 12 Pro Max 512gb | $1620 | $1920 Non Activated Set Only | |
Apple iPhone 12 Pro –Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Pro 128gb | $1220 | $1440 Non Activated Set Only | |
Apple | iPhone 12 Pro 256gb | $1320 | $1520 and Non Activated Set Only | |
Apple | iPhone 12 Pro 512gb | $1420 | $1720 Non-Activated Set Only | |
Apple iPhone 12-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 64gb | $920 | $1080 Non Activated Set Only | |
Apple | iPhone 12 128gb | $1020 | $1190 Non activated Set Only | |
Apple | iPhone 12 256gb | $1120 | $1320 Non Activated Set Only | |
Apple iPhone 11 Mini-Price Subject to change and as per website at the time of dealing in store | ||||
Please Kindly understand that we do not locked in price through phone calls or Sms or Whatsapp | ||||
Apple | iPhone 12 Mini 64gb | $570 | $770 Non Activated Set Only | |
Apple | iPhone 12 Mini 128gb | $700 | $920 Non Activated Set Only | |
Apple | iPhone 12 Mini 256gb | $820 | $1020 Non Activated Set Only | |
Apple Watch | ||||
Apple | Watch Series 3 GPS 38mm | $80 | ||
Apple | Watch Series 3 GPS 42mm | $110 | ||
Apple | Watch Series 3 Cellular 38mm | $100 | ||
Apple | Watch Series 3 Cellular 42mm | $140 | ||
Apple | Watch Series 4 GPS 40mm | $200 | ||
Apple | Watch Series 4 GPS 44mm | $230 | ||
Apple | Watch Series 4 Cellular 40mm | $230 | ||
Apple | Watch Series 4 Cellular 44mm | $250 | ||
Apple | Watch Series 5 GPS 40mm | $250 | ||
Apple | Watch Series 5 GPS 44mm | $280 | ||
Apple | Watch Series 5 Cellular 40mm | $290 | ||
Apple | Watch Series 5 Cellular 44mm | $350 | ||
Apple | Watch Series 6 GPS 40mm | $320 | ||
Apple | Watch Series 6 GPS 44mm | $370 | ||
Apple | Watch Series 6 Cellular 40mm | $370 | ||
Apple | Watch Series 6 Cellular 44mm | $420 | ||
Apple | Watch Series Se GPS 40mm | $170 | ||
Apple | Watch Series Se GPS 44mm | $220 | ||
Apple | Watch Series Se Cellular 40mm | $200 | ||
Apple | Watch Series Se Cellular 44mm | $250 | ||
Apple | Airpods 2 | $70 | ||
Apple | Airpods 2 with wireless charging case | $100 | ||
Apple | Airpods Pro | $160 | ||
BLACKBERRY | ||||
BlackBerry | BlackBerry Key2 | $220 | ||
Razer | ||||
Razer | Razer 2 | $200 | ||
HUAWEI- | ||||
Huawei | Mate XS | $1020 | $ | |
Huawei | Matepad Pro | $370 | $ | |
Huawei | Mate 40 Pro | $850 | $1120 With Wireless Charger | |
Huawei | Mate 30 | $330 | $520 | |
Huawei | Mate 30 Pro | $450 | $720 | |
Huawei | Mate 20 X | $320 | $ | |
Huawei | Mate 20 | $200 | $ | |
Huawei | Mate 20 Pro | $250 | $ | |
Huawei | Y6s | $60 | $120 | |
Huawei | Y9s | $120 | $220 | |
Huawei | nova 7i | $140 | $ | |
Huawei | nova 7e | $200 | $ | |
Huawei | nova 5t | $200 | $350 | |
Huawei | P20 | $120 | $ | |
Huawei | P20 Pro | $200 | $ | |
Huawei | P30 | $250 | $ | |
Huawei | P30 Pro | $400 | $ | |
Huawei | P30 Lite | $100 | $ | |
Huawei | P40 | $400 | $570 with Gifts | |
Huawei | P40 Pro | $570 | $770 | |
Huawei | P40 Pro Plus | $800 | $1020 | |
One Plus | ||||
One Plus | One Plus 7 6/128gb | $140 | ||
One Plus | One Plus 7 8/256gb | $180 | ||
One Plus | One Plus 7 12/256gb | $200 | ||
One Plus | One Plus 7 Pro 8/128gb | $220 | ||
One Plus | One Plus 7 Pro 8/256gb | $270 | ||
One Plus | One Plus 7 Pro 12/256gb | $320 | ||
One Plus | One Plus 7T 8/128gb | $240 | ||
One Plus | One Plus 7T 12/256gb | $290 | ||
One Plus | One Plus 7T Pro 8/256gb | $320 | ||
One Plus | One Plus 7T Pro 12/256gb Mclaren Edition | $370 | ||
One Plus | One Plus 8 5G 8/128gb | $420 | ||
One Plus | One Plus 8 5G 12/256gb | $520 | ||
One Plus | One Plus 8 Pro 5G 8/128gb | $620 | ||
One Plus | One Plus 8 Pro 5G 12/256gb | $720 | ||
One Plus | One Plus 8T 128GB 5G 8/128gb | $560 | $670 | |
One Plus | One Plus 8T 256GB 5G 12/256gb | $620 | $720 | |
OPPO-Please Kindly Provide Receipt for phones still under Warranty | ||||
Oppo | A31 | $140 | $200 | |
Oppo | A92 | $200 | $300 | |
Oppo | A12 | $70 | $150 | |
Oppo | A5(2020) | $80 | ||
Oppo | A9(2020) | $140 | $ | |
Oppo | Find X 128 | $120 | ||
Oppo | Find X2 Pro | $700 | $ | |
Oppo | Find X3 Pro | $1020 | $1120 | |
Oppo | R17 | 100 | ||
Oppo | R17 Pro | $120 | ||
Oppo | R15 | $50 | ||
Oppo | R15 Pro | $70 | ||
Oppo | Reno Z | $120 | ||
Oppo | Reno | $130 | ||
Oppo | Reno 10X | $220 | ||
Oppo | Reno2 | $170 | ||
Oppo | Reno2 Z | $120 | ||
Oppo | Reno 3 | $200 | $ | |
Oppo | Reno 3 Pro | $300 | $ | |
Oppo | Reno 4 Pro | $370 | $420 | |
Oppo | Reno 5 5G | $400 | $520 | |
Oppo | Reno 5 Pro 5G | $520 | $700 | |
Realme | ||||
Realme | Realme 6 | $180 | ||
Realme | Realme 6i | $120 | ||
Realme | Realme 5i | $70 | ||
Vivo | ||||
Vivo | V17 | $130 | ||
Vivo | V17 Pro | $200 | ||
Vivo | V19 | $300 | ||
Vivo | y30 | $100 | ||
Vivo | V50 | $160 | ||
Receipt needed for Warranty Purposes | ||||
Pixel 2XL 64 | $80 | |||
Pixel 3a | $120 | $ | ||
Pixel 3a Xl | $150 | |||
Pixel 3 Xl 64gb | $250 | |||
Pixel 3 Xl 128gb | $280 | |||
Pixel 3 64gb | $180 | |||
Pixel 3 128gb | $200 | |||
Pixel 4 Xl 64gb | $380 | $ | ||
Pixel 4 Xl 128gb | $450 | $ | ||
Pixel 4 64gb | $330 | $ | ||
SAMSUNG | ||||
Samsung | Galaxy Z Fold 2 | $1520 | $1720 | |
Samsung | Galaxy Fold with Buds inside Box | $920 | $1300 | |
Samsung | Galaxy Z Flip | $700 | $920 | |
Samsung | A12 | $70 | $180 | |
Samsung | A31 | $100 | $250 | |
Samsung | A51 | $180 | $350 | |
Samsung | A42 | $270 | $390 | |
Samsung | A52 128GB | $300 | $440 | |
Samsung | A52 256GB | $380 | $530 | |
Samsung | Note 8 LTE | $150 | ||
Samsung | Note 9 128gb | $270 | ||
Samsung | Note 9 512gb | $300 | ||
Samsung | Note 10 256gb | $470 | $ | |
Samsung | Note 10 Plus 256gb | $520 | $ | |
Samsung | Note 10 Plus 512gb | $570 | $ | |
Samsung | Note 20 4G | $670 | $870 | |
Samsung | Note 20 5G | $770 | $940 | |
Samsung | Note 20 Ultra | $970 | $1220 | |
Samsung | S8 Plus | $160 | ||
Samsung | S8 | $140 | ||
Samsung | S9 Plus 64gb | $240 | ||
Samsung | S9 Plus 128gb | $260 | ||
Samsung | S9 Plus 256gb | $280 | ||
Samsung | S9 | $200 | $ | |
Samsung | S10 Lite | $420 | $ | |
Samsung | S10 | $290 | $ | |
Samsung | S10e | $220 | $ | |
Samsung | S10 Plus 128gb | $320 | $ | |
Samsung | S10 Plus 512gb | $370 | $ | |
Samsung | S10 Plus 1TB | $420 | $ | |
Samsung | S20 FE 128GB | $570 | $ | |
Samsung | S20 FE 256GB | $670 | $800 | |
Samsung | S20 | $570 | $720 | |
Samsung | S20 Plus | $630 | $820 | |
Samsung | S20 Ultra | $770 | $970 | |
Samsung | S21 | $720 | $880 Grey and Violet +$30 | |
Samsung | S21 Plus | $870 | $1060 | |
Samsung | S21 Ultra 256GB | $1100 | $1250 Black + $30 | |
Samsung | S21 Ultra 512GB | $1400 | $1540 | |
Samsung | Galaxy Buds Plus | $ | $90 | |
Samsung | Galaxy Buds Live | $ | $120 | |
Samsung | Galaxy Buds Pro | $ | $170 | |
Samsung | Tab A7 Wifi | $170 | $300 | |
Samsung | Tab A7 LTE | $250 | $ | |
Samsung | Tab S4 LTE 64 | $220 | ||
Samsung | Tab S4 Wifi 64 | $170 | ||
Samsung | Tab S4 LTE 256 | $270 | ||
Samsung | Tab S4 Wifi 256 | $230 | $ | |
amsung | Tab S5e LTE 64 | $270 | ||
Samsung | Tab S5e Wifi 64 | $250 | ||
Samsung | Tab S5e LTE 128 | $350 | ||
Samsung | Tab S5e Wifi 128 | $300 | $ | |
Samsung | Tab S6 Wifi 128 | $340 | $ | |
Samsung | Tab S6 LTE 128 | $430 | $ | |
Samsung | Tab S6 LTE 256 | $520 | $ | |
Samsung | Tab S7 Wifi 128 | $510 | $760 | |
Samsung | Tab S7 LTE 128 | $600 | $820 | |
Samsung | Tab S7 LTE 256 | $700 | $920 | |
Samsung | Tab S7+ Wifi | $900 | $1220 | |
Samsung | Tab S7+ 5G | $1020 | $1410 | |
Samsung | Watch 3 45mm BT | $270 | $370 | |
Samsung | Galaxy watch 42mm | $80 | $ | |
Samsung | Galaxy watch 46mm | $100 | $ | |
Samsung | Gear S3 Frontier BlueTooth | $60 | $ | |
Samsung | Active 2 40mm | $80 | $190 | |
Samsung | Active 2 44mm | $100 | $220 | |
XIAOMI | ||||
Xiaomi | Redmi Note 9 | $ | ||
Xiaomi | Redmi Note 9 Pro | $ | $ | |
Xiaomi | Redmi Note 9s | $ | $ | |
Xiaomi | Mi 10T 5G | $370 | ||
Xiaomi | Mi 10t 5G Pro | $470 | $ |
[fbcomments]
One thought on “Trade-in or sell”
Leave a Reply
You must be logged in to post a comment.
Pingback: What To Look Out For When You Get A Second Hand Phone